ZWARTKOP
Home Calendar Round 1
← Back to Calendar
Ed Murray Racing (EMR) Completed Round 1

Ed Murray Racing (EMR)

Northern Region Rotax Racing

Round 1 · Zwartkops Kart Raceway

📅 27–28 February 2026 🏁 21 heats 👥 95 entries ⏱️ Best lap 0:04.404
95Entries
6Classes
21Heats
0Penalties
0:04.404Best Lap

RacePSL Event Intelligence

du Toit Luke owns the race day.

RacePSL processed 95 entries, 21 race sessions, official classifications, points allocation and championship movement. This page explains what changed, who gained, who lost, and what pressure now carries into the next round.

Biggest Score

du Toit Luke

102 pts

du Toit Luke moved to 102 points in Mini Max.

What’s Next

Round 2: Regional Round 2 - Formula K

15 May 2026

View Next Event →
Judicial Impact 0 Decisions

No judicial penalties recorded.

Every steward decision is audited into RacePSL classifications and championship standings. This preserves event integrity and tracks championship consequences.

No judicial actions

No steward interventions were recorded for this event.

Championship Impact After Round 1

Bambino picture after Round 1

RacePSL recalculates the championship picture after classifications, penalties, bonus points and scoring rules have been applied.

Bambino 10 shown
P1
#72 Malabie Yerhu Leader
205 pts
P2
#22 Malabie Tiyani -21
184 pts
P3
#18 Holomisa Zonkizizwe -30
175 pts
P4
#14 Stanyer Tyler -43
162 pts
P5
#33 Nkwanyana Siyanda -48
157 pts
P6
#29 Venter Grayson -48
157 pts
P7
#24 Kukkuk Handré -57
148 pts
P8
#78 Minnie Jayden -59
146 pts
P9
#55 Ndlovu Melo -71
134 pts
P10
#61 Grant William Sheehan -72
133 pts

Bambino

P1 — Malabie Yerhu P2 — Malabie Tiyani P3 — Holomisa Zonkizizwe
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #72 Malabie Yerhu 100 24:19.129 P1 0:59.012 2 Classified
P2 #22 Malabie Tiyani 99 23:59.249 P1 0:59.059 1 Classified
P3 #18 Holomisa Zonkizizwe 86 24:56.952 P3 0:59.695 0 Classified
P4 #61 Grant William Sheehan 81 25:27.334 P4 1:01.140 0 Classified
P5 #14 Stanyer Tyler 79 25:34.604 P4 0:59.913 0 Classified
P6 #24 Kukkuk Handré 77 18:02.491 P5 0:04.404 FL 0 Classified
P7 #29 Venter Grayson 76 24:43.578 P5 1:01.352 0 Classified
P8 #33 Nkwanyana Siyanda 76 24:44.738 P2 1:00.550 0 Classified
P9 #25 Panday Zaid 74 26:09.637 P4 1:00.334 0 Classified
P10 #78 Minnie Jayden 69 26:34.239 P6 1:02.058 0 Classified
P11 #57 Holzapfel Jaxon 69 27:39.295 P8 1:03.616 0 Classified
P12 #82 Resende Tiane 63 26:31.246 P11 1:03.420 0 Classified
P13 #55 Ndlovu Melo 51 17:04.414 P6 1:00.773 0 Partial dnf
P14 #11 Martin Gerrard 44 17:54.518 P9 1:03.580 0 Partial dnf
P15 #37 Mahlakoana Kganya 36 17:08.331 P15 1:16.857 0 Partial dnf

DD2

P1 — Allison Justin P2 — Bidoli Guido P3 — Nunes Freddie
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #152 Allison Justin 93 30:43.095 P1 0:42.598 1 Classified
P2 #63 Bidoli Guido 90 30:51.825 P2 0:42.867 0 Classified
P3 #44 Nunes Freddie 84 31:53.108 P4 0:44.030 0 Classified
P4 #21 Mulder Wian 83 20:08.950 P3 0:42.781 0 Partial dnf
P5 #74 Visser Charl Michael 70 19:12.362 P1 0:42.244 FL 2 Partial dnf
P6 #43 Smith Brandon 64 19:14.008 P2 0:42.289 0 Partial dnf

Junior Max

P1 — Du Plessis Keenan P2 — Dowling Brodi Cooper P3 — Reddi Ashaan
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #427 Du Plessis Keenan 96 31:32.741 P1 0:42.804 2 Classified
P2 #422 Dowling Brodi Cooper 86 31:50.799 P2 0:42.906 0 Classified
P3 #426 Reddi Ashaan 84 31:28.215 P2 0:43.128 0 Classified
P4 #440 Mukosa Munsanje 82 31:29.742 P3 0:43.166 0 Classified
P5 #465 De sousa Rafael 82 31:35.338 P3 0:42.770 FL 0 Classified
P6 #488 Maritz Ruvan 78 31:39.927 P5 0:43.177 0 Classified
P7 #412 Shuttleworth Matthew 78 32:04.152 P4 0:42.969 0 Classified
P8 #477 Koen Ronaldo 77 31:57.150 P5 0:43.037 0 Classified
P9 #453 Naidoo Ty 75 31:48.175 P3 0:42.907 0 Classified
P10 #439 Verheul Cristian 74 31:55.118 P7 0:43.208 0 Classified
P11 #487 Thekiso Retlotleng 69 20:32.949 P1 0:43.118 1 Partial dnf
P12 #448 Reddi Kiyaan 68 31:59.789 P8 0:43.278 0 Classified
P13 #456 Klaasen Jordan 56 32:36.810 P12 0:43.406 0 Classified
P14 #429 Naidoo Matthew 55 32:37.645 P14 0:43.402 0 Classified
P15 #414 Kern Matthew 52 32:38.662 P14 0:43.388 0 Classified
P16 #463 Jurgens Declan 50 11:57.583 P6 0:45.017 0 Partial dnf
P17 #481 Debedu Liphelo 41 11:18.940 P16 0:43.664 0 Partial dnf
P18 #480 Saladino Matteo 40 19:59.421 P13 0:43.430 0 Partial dnf
P19 #461 Frade Santi 31 11:11.722 P14 0:43.746 0 Partial dnf
P20 #467 Mokhonoana Nkosinathi 23 P— 0:44.356 0 Unclassified
P21 #499 Marais Christiaan 11 P— 0 Dns

Micro Max

P1 — De Oliveira Alonzo P2 — Harris Radhi P3 — Ndwambi Rofhiwa
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #646 De Oliveira Alonzo 102 27:04.270 P1 0:47.624 2 Classified
P2 #623 Harris Radhi 99 27:10.178 P1 0:47.499 FL 1 Classified
P3 #617 Ndwambi Rofhiwa 88 27:34.315 P3 0:47.644 0 Classified
P4 #664 Jurgens Jordan 87 27:18.871 P3 0:47.902 0 Classified
P5 #658 Shuttleworth Sebastien 82 27:50.092 P4 0:47.943 0 Classified
P6 #621 Bettencourt Teresa 81 27:55.230 P6 0:48.189 0 Classified
P7 #641 Verheul Aston 80 27:35.128 P4 0:48.305 0 Classified
P8 #619 Magoda Zwothe 77 27:57.828 P7 0:48.393 0 Classified
P9 #672 Mulaudzi Thendo 71 28:20.852 P9 0:48.790 0 Classified
P10 #620 Fleming Nicholas 69 28:37.561 P9 0:48.754 0 Classified
P11 #624 Ngobeni Muhluri 63 28:03.513 P10 0:51.921 0 Classified
P12 #684 Mkhawana Kgosi 63 28:46.567 P12 0:51.023 0 Classified
P13 #632 Makhubele Che 44 18:27.393 P11 0:49.260 0 Partial dnf
P14 #642 Brits Ronan 38 18:07.463 P14 0:52.426 0 Partial dnf
P15 #626 Saladino Giuliana 35 18:33.323 P15 0:59.814 0 Partial dnf
P16 #631 Makhubele Yinhla 18 8:17.757 P15 0:48.810 0 Partial dnf

Mini Max

P1 — du Toit Luke P2 — Antunes Diego P3 — Naidoo Christian
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #588 du Toit Luke 102 27:07.772 P1 0:45.896 2 Classified
P2 #562 Antunes Diego 89 27:26.328 P2 0:46.104 0 Classified
P3 #518 Naidoo Christian 88 28:02.152 P1 0:39.029 1 Classified
P4 #544 Chetty Kireev 85 27:55.336 P4 0:33.424 0 Classified
P5 #556 Steyn Adriaan 85 27:56.299 P3 0:46.292 0 Classified
P6 #558 van der Molen Parker 78 28:14.936 P3 0:46.478 0 Classified
P7 #527 De Wet Luhan 76 28:33.206 P2 0:46.109 0 Classified
P8 #528 du Toit Callum 74 28:19.160 P4 0:31.089 FL 0 Classified
P9 #507 Campos Eduardo 73 28:16.164 P5 0:42.595 0 Classified
P10 #575 Venter Ronald 71 28:24.480 P9 0:46.613 0 Classified
P11 #559 Esteves Igor 70 28:31.780 P8 0:46.447 0 Classified
P12 #564 Buckham Joe 66 27:47.392 P10 0:46.948 0 Classified
P13 #591 Kaiyamo Mandume 61 27:55.594 P12 0:46.853 0 Classified
P14 #592 Kaiyamo Nande 57 17:03.413 P9 0:46.622 0 Partial dnf
P15 #515 Raphunga Bono 52 29:13.281 P15 0:48.433 0 Classified
P16 #529 Mafisa Rorisang 49 28:06.690 P16 0:48.985 0 Classified
P17 #551 Grishin Egor 37 20:41.125 P14 0:47.228 0 Partial dnf
P18 #534 Resende Daniel 30 7:46.473 P14 0:54.082 0 Partial dnf
P19 #512 North Hunter 11 P— 0:48.221 0 Unclassified

Senior Max

P1 — Du Plessis Tristan P2 — Dowling Emma Rose P3 — Moss Caleb
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #226 Du Plessis Tristan 99 30:43.281 P1 0:42.935 1 Classified
P2 #223 Dowling Emma Rose 91 31:12.333 P1 0:42.797 FL 2 Classified
P3 #388 Moss Caleb 90 30:54.470 P2 0:43.210 0 Classified
P4 #379 Mailula Reagile 82 31:24.353 P5 0:43.339 0 Classified
P5 #286 Lenaerts Georgia 80 31:27.533 P3 0:43.128 0 Classified
P6 #211 Spies Kian 78 31:01.783 P3 0:42.975 0 Classified
P7 #330 Tshepang Shisinwana 75 31:31.131 P3 0:43.188 0 Classified
P8 #228 Scrimgeour Tayla 75 31:36.357 P6 0:43.283 0 Classified
P9 #308 Kiem Ayden 74 31:35.511 P6 0:43.400 0 Classified
P10 #250 Nzimande Anele 67 31:41.129 P8 0:43.378 0 Classified
P11 #285 Ngobeni Lulama 66 31:38.748 P10 0:43.333 0 Classified
P12 #344 Hennings Enzo 66 31:49.989 P6 0:44.100 0 Classified
P13 #348 Konki Thamsanqa 63 31:47.603 P7 0:43.948 0 Classified
P14 #287 Naicker Aikhil 59 32:11.711 P10 0:43.495 0 Classified
P15 #296 Wilson Jonno 45 20:06.489 P5 0:43.378 0 Partial dnf
P16 #333 Pillay Liam 40 20:05.699 P13 0:43.847 0 Partial dnf
P17 #280 Maharaj Samar 35 20:15.722 P14 0:43.890 0 Partial dnf
P18 #277 Tshabalala Simthandile 26 9:18.551 P18 0:44.881 0 Partial dnf
#18 Holomisa Zonkizizwe Bambino #22 Malabie Tiyani Bambino #33 Nkwanyana Siyanda Bambino #14 Stanyer Tyler Bambino #61 Grant William Sheehan Bambino #72 Malabie Yerhu Bambino #29 Venter Grayson Bambino #25 Panday Zaid Bambino #57 Holzapfel Jaxon Bambino #11 Martin Gerrard Bambino #55 Ndlovu Melo Bambino #82 Resende Tiane Bambino #78 Minnie Jayden Bambino #24 Kukkuk Handré Bambino #37 Mahlakoana Kganya Bambino #453 Naidoo Ty Junior Max #427 Du Plessis Keenan Junior Max #440 Mukosa Munsanje Junior Max #412 Shuttleworth Matthew Junior Max #422 Dowling Brodi Cooper Junior Max #463 Jurgens Declan Junior Max #426 Reddi Ashaan Junior Max #477 Koen Ronaldo Junior Max #488 Maritz Ruvan Junior Max #487 Thekiso Retlotleng Junior Max #499 Marais Christiaan Junior Max #448 Reddi Kiyaan Junior Max #414 Kern Matthew Junior Max #439 Verheul Cristian Junior Max #481 Debedu Liphelo Junior Max #461 Frade Santi Junior Max #456 Klaasen Jordan Junior Max #480 Saladino Matteo Junior Max #467 Mokhonoana Nkosinathi Junior Max #465 De sousa Rafael Junior Max #429 Naidoo Matthew Junior Max #223 Dowling Emma Rose Senior Max #226 Du Plessis Tristan Senior Max #211 Spies Kian Senior Max #388 Moss Caleb Senior Max #379 Mailula Reagile Senior Max #286 Lenaerts Georgia Senior Max #285 Ngobeni Lulama Senior Max #308 Kiem Ayden Senior Max #228 Scrimgeour Tayla Senior Max #250 Nzimande Anele Senior Max #296 Wilson Jonno Senior Max #280 Maharaj Samar Senior Max #287 Naicker Aikhil Senior Max #348 Konki Thamsanqa Senior Max #333 Pillay Liam Senior Max #344 Hennings Enzo Senior Max #277 Tshabalala Simthandile Senior Max #330 Tshepang Shisinwana Senior Max #588 du Toit Luke Mini Max #527 De Wet Luhan Mini Max #556 Steyn Adriaan Mini Max #528 du Toit Callum Mini Max #562 Antunes Diego Mini Max #518 Naidoo Christian Mini Max #544 Chetty Kireev Mini Max #592 Kaiyamo Nande Mini Max #558 van der Molen Parker Mini Max #591 Kaiyamo Mandume Mini Max #575 Venter Ronald Mini Max #512 North Hunter Mini Max #551 Grishin Egor Mini Max #564 Buckham Joe Mini Max #534 Resende Daniel Mini Max #507 Campos Eduardo Mini Max #529 Mafisa Rorisang Mini Max #559 Esteves Igor Mini Max #515 Raphunga Bono Mini Max #623 Harris Radhi Micro Max #646 De Oliveira Alonzo Micro Max #617 Ndwambi Rofhiwa Micro Max #658 Shuttleworth Sebastien Micro Max #664 Jurgens Jordan Micro Max #621 Bettencourt Teresa Micro Max #641 Verheul Aston Micro Max #620 Fleming Nicholas Micro Max #631 Makhubele Yinhla Micro Max #672 Mulaudzi Thendo Micro Max #619 Magoda Zwothe Micro Max #632 Makhubele Che Micro Max #624 Ngobeni Muhluri Micro Max #642 Brits Ronan Micro Max #626 Saladino Giuliana Micro Max #684 Mkhawana Kgosi Micro Max #74 Visser Charl Michael DD2 #43 Smith Brandon DD2 #152 Allison Justin DD2 #21 Mulder Wian DD2 #63 Bidoli Guido DD2 #44 Nunes Freddie DD2