FORMULA
Home Calendar Round 2
← Back to Calendar
Ed Murray Racing (EMR) Completed Round 2

Ed Murray Racing (EMR)

Northern Region Rotax Racing

Round 2 · Formula K

📅 15–16 May 2026 🏁 21 heats 👥 85 entries ⏱️ Best lap 0:00.153
85Entries
5Classes
21Heats
0Penalties
0:00.153Best Lap

RacePSL Event Intelligence

Malabie Yerhu owns the race day.

RacePSL processed 85 entries, 21 race sessions, official classifications, points allocation and championship movement. This page explains what changed, who gained, who lost, and what pressure now carries into the next round.

Biggest Score

Malabie Yerhu

105 pts

Malabie Yerhu moved to 105 points in Bambino.

What’s Next

Round 3: Regional Round 3 - Zwartkops

03 July 2026

View Next Event →
Judicial Impact 0 Decisions

No judicial penalties recorded.

Every steward decision is audited into RacePSL classifications and championship standings. This preserves event integrity and tracks championship consequences.

No judicial actions

No steward interventions were recorded for this event.

Championship Impact After Round 2

Bambino picture after Round 2

RacePSL recalculates the championship picture after classifications, penalties, bonus points and scoring rules have been applied.

Bambino 10 shown
P1
#72 Malabie Yerhu Leader
205 pts
P2
#22 Malabie Tiyani -21
184 pts
P3
#18 Holomisa Zonkizizwe -30
175 pts
P4
#14 Stanyer Tyler -43
162 pts
P5
#33 Nkwanyana Siyanda -48
157 pts
P6
#29 Venter Grayson -48
157 pts
P7
#24 Kukkuk Handré -57
148 pts
P8
#78 Minnie Jayden -59
146 pts
P9
#55 Ndlovu Melo -71
134 pts
P10
#61 Grant William Sheehan -72
133 pts

Bambino

P1 — Malabie Yerhu P2 — Holomisa Zonkizizwe P3 — Malabie Tiyani
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #72 Malabie Yerhu 105 24:36.656 P1 0:39.999 FL 3 Classified
P2 #18 Holomisa Zonkizizwe 89 25:19.279 P3 0:41.317 0 Classified
P3 #22 Malabie Tiyani 85 22:47.129 P2 0:40.686 0 Classified
P4 #55 Ndlovu Melo 83 25:23.841 P2 0:40.749 0 Classified
P5 #14 Stanyer Tyler 83 25:25.544 P5 0:41.722 0 Classified
P6 #33 Nkwanyana Siyanda 81 25:07.163 P3 0:41.440 0 Classified
P7 #29 Venter Grayson 81 25:28.289 P4 0:41.782 0 Classified
P8 #78 Minnie Jayden 77 25:51.277 P6 0:42.258 0 Classified
P9 #11 Martin Gerrard 72 26:16.465 P8 0:43.035 0 Classified
P10 #24 Kukkuk Handré 71 25:00.163 P7 0:43.195 0 Classified
P11 #16 Berowsky Declan 65 25:21.349 P10 0:45.756 0 Classified
P12 #52 Allison Hayden 62 26:29.198 P11 0:52.330 0 Classified
P13 #61 Grant William Sheehan 52 19:05.236 P6 0:41.424 0 Partial dnf
P14 #57 Holzapfel Jaxon 0 P— 0:41.199 0 Unclassified

Junior Max

P1 — Dowling Brodi Cooper P2 — Du Plessis Keenan P3 — Mukosa Munsanje
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #422 Dowling Brodi Cooper 67 16:47.085 P1 0:56.348 1 Classified
P2 #427 Du Plessis Keenan 65 16:47.516 P1 0:55.788 1 Classified
P3 #440 Mukosa Munsanje 60 16:49.096 P2 0:56.381 0 Classified
P4 #488 Maritz Ruvan 57 16:48.814 P3 0:56.005 0 Classified
P5 #453 Naidoo Ty 55 16:51.014 P5 0:56.004 0 Classified
P6 #477 Koen Ronaldo 54 16:53.330 P4 0:56.909 0 Classified
P7 #426 Reddi Ashaan 48 16:58.724 P7 0:55.906 0 Classified
P8 #463 Jurgens Declan 47 16:58.026 P9 0:56.408 0 Classified
P9 #412 Shuttleworth Matthew 46 16:59.252 P8 0:55.915 0 Classified
P10 #465 De sousa Rafael 43 7:38.482 P4 1:06.063 0 Classified
P11 #487 Thekiso Retlotleng 42 16:59.456 P10 0:54.916 FL 0 Classified
P12 #456 Klaasen Jordan 42 17:09.879 P7 0:55.171 0 Classified
P13 #414 Kern Matthew 41 17:04.586 P9 0:56.450 0 Classified
P14 #461 Frade Santi 40 17:06.673 P13 0:55.367 0 Classified
P15 #439 Verheul Cristian 39 17:07.136 P12 0:55.372 0 Classified
P16 #443 Breytenbach Zuan 38 17:02.236 P11 0:56.556 0 Classified
P17 #448 Reddi Kiyaan 34 17:25.137 P14 0:55.352 0 Classified
P18 #480 Saladino Matteo 32 17:08.292 P16 0:55.355 0 Classified
P19 #450 Arde Michael 31 9:17.185 P15 0:55.302 0 Classified
P20 #429 Naidoo Matthew 23 7:50.829 P19 0:57.698 0 Partial dnf
P21 #496 Wilson Jordan 0 P— 0 Dns

Micro Max

P1 — Harris Radhi P2 — Jurgens Jordan P3 — De Oliveira Alonzo
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #623 Harris Radhi 105 21:37.383 P1 1:13.500 FL 3 Classified
P2 #664 Jurgens Jordan 93 21:50.786 P2 1:14.030 0 Classified
P3 #646 De Oliveira Alonzo 86 21:58.566 P2 1:14.282 0 Classified
P4 #641 Verheul Aston 84 22:00.738 P3 1:14.449 0 Classified
P5 #619 Magoda Zwothe 82 14:34.242 P3 1:13.956 0 Classified
P6 #617 Ndwambi Rofhiwa 81 21:46.553 P3 1:14.048 0 Classified
P7 #672 Mulaudzi Thendo 80 22:03.058 P4 1:14.648 0 Classified
P8 #621 Bettencourt Teresa 77 14:38.727 P5 1:14.166 0 Classified
P9 #624 Ngobeni Muhluri 75 22:16.128 P7 1:14.756 0 Classified
P10 #620 Fleming Nicholas 72 22:28.418 P8 1:15.958 0 Classified
P11 #626 Saladino Giuliana 64 14:53.769 P9 1:29.456 0 Partial dnf

Mini Max

P1 — Chetty Kireev P2 — Mathebula Lwashu P3 — De Wet Luhan
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #544 Chetty Kireev 99 23:45.371 P1 1:11.247 2 Classified
P2 #519 Mathebula Lwashu 94 23:51.677 P2 1:11.603 0 Classified
P3 #527 De Wet Luhan 89 23:53.204 P1 1:11.352 1 Classified
P4 #562 Antunes Diego 87 23:54.194 P3 1:11.619 0 Classified
P5 #588 du Toit Luke 81 23:57.496 P5 1:11.607 0 Classified
P6 #518 Naidoo Christian 79 23:57.054 P2 1:11.212 FL 0 Classified
P7 #558 van der Molen Parker 78 23:58.002 P3 1:11.356 0 Classified
P8 #591 Kaiyamo Mandume 74 24:02.636 P6 1:11.474 0 Classified
P9 #556 Steyn Adriaan 71 23:58.348 P7 1:11.442 0 Classified
P10 #564 Buckham Joe 71 24:02.669 P8 1:11.802 0 Classified
P11 #551 Grishin Egor 67 24:09.013 P9 1:12.193 0 Classified
P12 #592 Kaiyamo Nande 65 24:03.943 P5 1:11.649 0 Classified
P13 #575 Venter Ronald 64 24:07.810 P10 1:11.863 0 Classified
P14 #528 du Toit Callum 63 24:09.516 P11 1:11.880 0 Classified
P15 #515 Raphunga Bono 49 24:35.233 P16 1:13.513 0 Classified
P16 #563 Tuttelberg Ethan 48 15:47.719 P15 1:12.573 0 Partial dnf
P17 #520 Reddy Raidyn 47 15:39.991 P14 1:12.572 0 Partial dnf
P18 #529 Mafisa Rorisang 44 15:58.696 P17 1:13.305 0 Partial dnf

Senior Max

P1 — Wally Muhammad P2 — Lenaerts Georgia P3 — Mailula Reagile
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #299 Wally Muhammad 95 26:18.301 P1 1:05.999 1 Classified
P2 #286 Lenaerts Georgia 90 26:14.917 P1 1:05.975 1 Classified
P3 #379 Mailula Reagile 89 26:20.611 P2 1:05.805 0 Classified
P4 #330 Tshepang Shisinwana 88 26:18.640 P1 1:05.776 1 Classified
P5 #226 Du Plessis Tristan 85 26:15.429 P2 1:06.018 0 Classified
P6 #388 Moss Caleb 82 26:29.408 P3 1:05.936 0 Classified
P7 #211 Spies Kian 76 26:26.606 P5 1:06.008 0 Classified
P8 #308 Kiem Ayden 74 26:28.615 P7 1:06.230 0 Classified
P9 #221 Mingay Travis 65 17:35.123 P2 1:06.091 0 Partial dnf
P10 #287 Naicker Aikhil 61 17:36.743 P7 1:06.228 0 Partial dnf
P11 #348 Konki Thamsanqa 61 26:46.562 P12 1:06.944 0 Classified
P12 #264 Moodley Jorden 58 26:38.289 P11 1:06.425 0 Classified
P13 #333 Pillay Liam 58 26:42.396 P13 1:06.779 0 Classified
P14 #347 Goodman Durelle 57 17:40.554 P9 1:06.265 0 Partial dnf
P15 #224 Tejura Pranjal 56 26:52.261 P11 1:07.053 0 Classified
P16 #247 Roshaan Goodman 55 17:48.362 P9 1:00.111 0 Partial dnf
P17 #305 Loreti Brooke 54 26:55.421 P14 1:07.185 0 Classified
P18 #285 Ngobeni Lulama 52 26:58.398 P15 1:07.125 0 Classified
P19 #280 Maharaj Samar 46 27:26.822 P16 1:08.144 0 Classified
P20 #303 Phippen Codi 42 27:35.127 P18 1:08.562 0 Classified
P21 #250 Nzimande Anele 34 8:58.083 P18 0:00.153 FL 0 Partial dnf
#72 Malabie Yerhu Bambino #22 Malabie Tiyani Bambino #61 Grant William Sheehan Bambino #18 Holomisa Zonkizizwe Bambino #33 Nkwanyana Siyanda Bambino #57 Holzapfel Jaxon Bambino #14 Stanyer Tyler Bambino #29 Venter Grayson Bambino #78 Minnie Jayden Bambino #24 Kukkuk Handré Bambino #11 Martin Gerrard Bambino #16 Berowsky Declan Bambino #52 Allison Hayden Bambino #55 Ndlovu Melo Bambino #299 Wally Muhammad Senior Max #330 Tshepang Shisinwana Senior Max #286 Lenaerts Georgia Senior Max #388 Moss Caleb Senior Max #221 Mingay Travis Senior Max #226 Du Plessis Tristan Senior Max #379 Mailula Reagile Senior Max #211 Spies Kian Senior Max #250 Nzimande Anele Senior Max #287 Naicker Aikhil Senior Max #347 Goodman Durelle Senior Max #308 Kiem Ayden Senior Max #264 Moodley Jorden Senior Max #247 Roshaan Goodman Senior Max #333 Pillay Liam Senior Max #285 Ngobeni Lulama Senior Max #348 Konki Thamsanqa Senior Max #224 Tejura Pranjal Senior Max #280 Maharaj Samar Senior Max #303 Phippen Codi Senior Max #305 Loreti Brooke Senior Max #465 De sousa Rafael Junior Max #477 Koen Ronaldo Junior Max #440 Mukosa Munsanje Junior Max #422 Dowling Brodi Cooper Junior Max #414 Kern Matthew Junior Max #463 Jurgens Declan Junior Max #443 Breytenbach Zuan Junior Max #412 Shuttleworth Matthew Junior Max #427 Du Plessis Keenan Junior Max #488 Maritz Ruvan Junior Max #453 Naidoo Ty Junior Max #426 Reddi Ashaan Junior Max #450 Arde Michael Junior Max #448 Reddi Kiyaan Junior Max #456 Klaasen Jordan Junior Max #487 Thekiso Retlotleng Junior Max #439 Verheul Cristian Junior Max #461 Frade Santi Junior Max #480 Saladino Matteo Junior Max #496 Wilson Jordan Junior Max #429 Naidoo Matthew Junior Max #588 du Toit Luke Mini Max #519 Mathebula Lwashu Mini Max #518 Naidoo Christian Mini Max #592 Kaiyamo Nande Mini Max #527 De Wet Luhan Mini Max #562 Antunes Diego Mini Max #558 van der Molen Parker Mini Max #528 du Toit Callum Mini Max #544 Chetty Kireev Mini Max #575 Venter Ronald Mini Max #556 Steyn Adriaan Mini Max #591 Kaiyamo Mandume Mini Max #564 Buckham Joe Mini Max #551 Grishin Egor Mini Max #520 Reddy Raidyn Mini Max #563 Tuttelberg Ethan Mini Max #529 Mafisa Rorisang Mini Max #515 Raphunga Bono Mini Max #623 Harris Radhi Micro Max #646 De Oliveira Alonzo Micro Max #619 Magoda Zwothe Micro Max #664 Jurgens Jordan Micro Max #617 Ndwambi Rofhiwa Micro Max #621 Bettencourt Teresa Micro Max #641 Verheul Aston Micro Max #672 Mulaudzi Thendo Micro Max #624 Ngobeni Muhluri Micro Max #620 Fleming Nicholas Micro Max #626 Saladino Giuliana Micro Max