ZWARTKOP
Home Calendar Round 3
← Back to Calendar
Ed Murray Racing (EMR) Completed Round 3

Ed Murray Racing (EMR)

RMC South African Kart Championships

Round 3 · Zwartkops Kart Raceway

📅 03–05 July 2026 🏁 18 heats 👥 128 entries ⏱️ Best lap 0:40.874
128Entries
7Classes
18Heats
0Penalties
0:40.874Best Lap

RacePSL Event Intelligence

Harris Radhi owns the race day.

RacePSL processed 128 entries, 18 race sessions, official classifications, points allocation and championship movement. This page explains what changed, who gained, who lost, and what pressure now carries into the next round.

Biggest Score

Harris Radhi

105 pts

Harris Radhi moved to 105 points in Micro Max.

What’s Next

Round 4: RMC National Round 4 Zwartkops

27 August 2026

View Next Event →
Judicial Impact 0 Decisions

No judicial penalties recorded.

Every steward decision is audited into RacePSL classifications and championship standings. This preserves event integrity and tracks championship consequences.

No judicial actions

No steward interventions were recorded for this event.

Championship Impact After Round 3

Senior Max picture after Round 3

RacePSL recalculates the championship picture after classifications, penalties, bonus points and scoring rules have been applied.

Senior Max 10 shown
P1
#346 Sebastiano Human Leader
230 pts
P2
#388 Caleb Moss -14
216 pts
P3
#211 Kian Spies -15
215 pts
P4
#248 Jordon Wadeley -17
213 pts
P5
#379 Reagile Mailula -35
195 pts
P6
#377 Keagan Beaumont -42
188 pts
P7
#221 Travis Mingay -42
188 pts
P8
#226 Plessis Tristan du -43
187 pts
P9
#299 Muhammad Wally -45
185 pts
P10
#286 Georgia Lenaerts -50
180 pts

Bambino

P1 — Ndlovu Melo P2 — Malabie Yerhu P3 — Malabie Tiyani
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #55 Ndlovu Melo 99 24:40.760 P1 1:00.141 2 Classified
P2 #72 Malabie Yerhu 97 24:43.826 P1 0:59.828 1 Classified
P3 #22 Malabie Tiyani 89 24:44.814 P2 0:59.716 0 Classified
P4 #18 Holomisa Zonkizizwe 87 24:52.452 P3 0:59.552 FL 0 Classified
P5 #33 Nkwanyana Siyanda 87 25:03.099 P2 1:00.585 0 Classified
P6 #29 Venter Grayson 79 25:14.972 P5 1:01.309 0 Classified
P7 #14 Stanyer Tyler 79 25:23.588 P4 1:00.361 0 Classified
P8 #61 Grant William 79 25:31.958 P6 1:01.450 0 Classified
P9 #11 Martin Gerrard 69 25:53.301 P9 1:02.513 0 Classified
P10 #82 Resende Tiane 68 25:52.274 P9 1:02.570 0 Classified
P11 #57 Holzapfel Jaxon 68 25:53.647 P9 1:01.843 0 Classified
P12 #90 Steyn Franco 64 26:08.188 P10 1:02.632 0 Classified
P13 #24 Kukkuk Handré 60 26:38.141 P12 1:02.389 0 Classified
P14 #83 Mabunda Miya 58 26:41.671 P13 1:03.592 0 Classified
P15 #16 Berowsky Declan 54 27:20.467 P15 1:04.518 0 Classified

DD2

P1 — Fussell Kian P2 — Naidoo Shrien P3 — Olerato Sekudu
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #17 Fussell Kian 0 P— 0 No result
P2 #21 Naidoo Shrien 0 P— 0 No result
P3 #22 Olerato Sekudu 0 P— 0 No result
P4 #33 Smith Jamie 0 P— 0 No result
P5 #38 Auby Tony 0 P— 0 No result
P6 #39 Figueiredo Gabriel 0 P— 0 No result
P7 #42 Stier Ethan 0 P— 0 No result
P8 #44 Nunes Freddie 0 P— 0 No result
P9 #52 Wadeley Matthew 0 P— 0 No result
P10 #60 Radojevic Dusan 0 P— 0 No result
P11 #74 Visser Charl 0 P— 0 No result
P12 #96 Wilson Jonno 0 P— 0 No result

DD2 Masters

P1 — Jordan Michael P2 — Rogers Justin P3 — Allison Justin
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #123 Jordan Michael 0 P— 0 No result
P2 #135 Rogers Justin 0 P— 0 No result
P3 #152 Allison Justin 0 P— 0 No result
P4 #169 Pieterse Jonathan 0 P— 0 No result
P5 #177 Jordan Jared 0 P— 0 No result
P6 #188 Hughes Conor 0 P— 0 No result

Junior Max

P1 — Du Plessis Keenan P2 — Boshoff Max P3 — Dowling Brodi
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #427 Du Plessis Keenan 90 33:17.664 P1 0:43.403 1 Classified
P2 #433 Boshoff Max 88 33:29.558 P1 0:43.563 1 Classified
P3 #422 Dowling Brodi 87 33:24.815 P2 0:43.465 0 Classified
P4 #468 Billau Logan 84 33:24.203 P3 0:43.375 0 Classified
P5 #440 Mukosa Munsanje 79 33:28.606 P5 0:43.342 0 Classified
P6 #488 Maritz Ruvan 78 33:25.755 P1 0:43.239 FL 1 Classified
P7 #439 Verheul Cristian 78 33:34.197 P3 0:43.659 0 Classified
P8 #463 Jurgens Declan 75 33:32.618 P7 0:43.645 0 Classified
P9 #487 Thekiso Retlotleng 74 33:25.685 P2 0:43.371 0 Classified
P10 #465 De sousa Rafael 72 33:28.675 P5 0:43.523 0 Classified
P11 #477 Koen Ronaldo 70 33:38.825 P4 0:43.725 0 Classified
P12 #450 Arde Michael 66 33:43.111 P6 0:43.756 0 Classified
P13 #456 Klaasen Jordan 58 33:43.266 P8 0:43.630 0 Classified
P14 #480 Saladino Matteo 55 33:49.156 P10 0:43.635 0 Classified
P15 #445 Cecil Koorts Cecil 51 33:56.177 P15 0:43.931 0 Classified
P16 #426 Reddi Ashaan 47 33:50.938 P11 0:43.673 0 Classified
P17 #499 Marais Christiaan 45 33:56.580 P13 0:43.917 0 Classified
P18 #429 Naidoo Matthew 45 34:03.594 P15 0:43.860 0 Classified
P19 #443 Breytenbach Zuan 44 33:48.367 P14 0:43.520 0 Classified
P20 #415 Danks Michael 39 34:03.180 P19 0:43.675 0 Classified
P21 #448 Reddi Kiyaan 38 22:38.115 P12 0:43.956 0 Partial dnf
P22 #461 Frade Santiago 36 33:58.296 P18 0:43.980 0 Classified
P23 #414 Kern Matthew 36 34:08.557 P17 0:43.776 0 Classified
P24 #475 Mostert Nicolais 32 34:10.934 P17 0:44.038 0 Classified
P25 #454 Nangammbi Okhethwaho Otk / Rotax / Mojo 30 32:02.570 P16 0:43.827 0 Classified
P26 #467 Mokhonoana Nkosinathi 22 34:28.650 P24 0:44.445 0 Classified
P27 #436 Pilossof Elijah 20 34:50.421 P25 0:44.653 0 Classified
P28 #481 Debedu Liphelo 16 11:20.209 P20 0:43.607 0 Partial dnf

Micro Max

P1 — Harris Radhi P2 — De Olviera Alonzo P3 — Jurgens Jordan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #623 Harris Radhi 105 29:31.262 P1 0:48.301 3 Classified
P2 #646 De Olviera Alonzo 92 29:35.289 P2 0:48.225 0 Classified
P3 #664 Jurgens Jordan 89 29:38.162 P2 0:48.342 0 Classified
P4 #699 Smith Slater 86 29:55.399 P2 0:48.150 FL 0 Classified
P5 #617 Ndwabi Rofhiwa 80 30:04.074 P4 0:48.282 0 Classified
P6 #621 Bettencourt Teresa 77 30:05.314 P6 0:48.461 0 Classified
P7 #620 Fleming Nicholas 76 30:06.282 P7 0:48.694 0 Classified
P8 #619 Magoda Zwothe 74 30:03.010 P6 0:48.457 0 Classified
P9 #672 Mulaudzi Thendo 71 19:45.948 P3 0:48.555 0 Partial dnf
P10 #624 Ngobeni Muhluri 71 30:18.393 P7 0:48.778 0 Classified
P11 #641 Verheul Aston 70 20:08.743 P5 0:48.823 0 Partial dnf
P12 #694 Elmi Abdulnassir Ahm 62 31:01.525 P11 0:51.242 0 Classified
P13 #662 Panday Yaseen 60 20:09.407 P11 0:48.635 0 Partial dnf
P14 #644 Van Eeden Rocco 53 10:18.001 P12 0:50.660 0 Partial dnf

Mini Max

P1 — du Toit Luke P2 — Victor Ruhan P3 — Mathebula Lwashu
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #588 du Toit Luke 99 28:30.759 P1 0:46.883 2 Classified
P2 #513 Victor Ruhan 94 28:33.657 P1 0:46.938 1 Classified
P3 #519 Mathebula Lwashu 90 28:34.229 P2 0:46.864 FL 0 Classified
P4 #562 Antunes Diego 84 28:39.111 P5 0:46.958 0 Classified
P5 #555 Boshoff Zac 83 28:40.183 P3 0:46.945 0 Classified
P6 #556 Steyn Adriaan 78 28:40.834 P3 0:46.982 0 Classified
P7 #592 Kaiyamo Nande 77 28:42.970 P6 0:47.050 0 Classified
P8 #589 O'mahoney Michael 76 28:43.527 P6 0:47.171 0 Classified
P9 #527 De Wet Luhan 74 28:35.844 P2 0:46.944 0 Classified
P10 #546 Wharton Liam 67 28:49.289 P7 0:46.982 0 Classified
P11 #564 Buckham Joe 67 28:53.064 P8 0:47.364 0 Classified
P12 #518 Naidoo Christian 63 28:55.466 P10 0:47.190 0 Classified
P13 #558 van der Molen Parker 58 28:58.265 P10 0:47.206 0 Classified
P14 #507 Campos Eduardo 55 28:53.919 P13 0:47.117 0 Classified
P15 #528 du Toit Callum 55 29:00.047 P12 0:46.873 0 Classified
P16 #551 Grishin Egor 51 29:01.372 P14 0:47.440 0 Classified
P17 #544 Chetty Kireev 50 29:03.534 P11 0:47.352 0 Classified
P18 #554 Stander Juan 47 29:03.357 P16 0:47.359 0 Classified
P19 #591 Kaiyamo Mandume 42 19:17.766 P11 0:47.177 0 Partial dnf
P20 #559 Esteves Igor 39 29:10.685 P19 0:47.572 0 Classified
P21 #576 Fine Yonatan 39 29:12.330 P18 0:47.547 0 Classified
P22 #512 North Hunter 33 29:17.285 P21 0:47.568 0 Classified
P23 #511 Fischer Milan 32 29:24.494 P21 0:47.770 0 Classified
P24 #534 Resende Daniel 29 29:28.123 P23 0:47.643 0 Classified
P25 #580 Goldbeck Ben 24 29:51.746 P24 0:48.597 0 Classified
P26 #549 Njumbi Sean 23 28:52.032 P25 0:50.709 0 Classified

Senior Max

P1 — Keagan Beaumont P2 — Jordon Wadeley P3 — Kian Spies
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #377 Keagan Beaumont 102 34:00.732 P1 0:43.260 2 Classified
P2 #248 Jordon Wadeley 89 34:13.172 P2 0:43.254 0 Classified
P3 #211 Kian Spies 87 34:12.762 P3 0:43.341 0 Classified
P4 #299 Muhammad Wally 84 34:10.269 P2 0:43.187 0 Classified
P5 #346 Sebastiano Human 82 34:23.010 P4 0:43.356 0 Classified
P6 #286 Georgia Lenaerts 76 34:26.697 P7 0:43.629 0 Classified
P7 #246 Matthew Carter 72 34:25.345 P6 0:43.366 0 Classified
P8 #267 Jesse Swart 71 34:23.906 P7 0:43.474 0 Classified
P9 #226 Plessis Tristan du 71 34:26.417 P4 0:43.377 0 Classified
P10 #221 Travis Mingay 66 34:30.948 P10 0:43.279 0 Classified
P11 #388 Caleb Moss 65 34:26.267 P5 0:43.144 0 Classified
P12 #308 Ayden Koen 58 34:35.438 P12 0:43.573 0 Classified
P13 #223 Dowling Emma 57 23:12.638 P1 0:40.874 FL 1 Partial dnf
P14 #297 Ryan Berrington-Smith 55 34:37.902 P13 0:43.746 0 Classified
P15 #247 Roshaan Goodman 54 34:50.582 P6 0:43.448 0 Classified
P16 #347 Goodman Durelle 49 23:09.522 P9 0:43.447 0 Partial dnf
P17 #354 Geo Christl 49 34:47.928 P12 0:43.531 0 Classified
P18 #379 Reagile Mailula 47 34:46.777 P13 0:43.789 0 Classified
P19 #285 Lulama Ngobeni 42 34:53.015 P17 0:43.809 0 Classified
P20 #287 Akhil Naicker 39 34:49.114 P17 0:43.892 0 Classified
P21 #237 Daniel Labuschagne 39 34:57.507 P18 0:43.864 0 Classified
P22 #305 Loreti Brooke 36 35:10.914 P19 0:43.678 0 Classified
P23 #333 Pillay Liam 35 35:03.360 P17 0:43.974 0 Classified
P24 #275 Tristan Botha 31 22:45.811 P19 0:43.964 0 Partial dnf
P25 #348 Konki Thamsanqa 28 34:59.215 P22 0:43.747 0 Classified
P26 #330 Tshepang Shisinwana 25 18:43.788 P18 0:43.603 0 Partial dnf
P27 #280 Maharaj Samar 24 22:12.016 P20 0:44.000 0 Partial dnf
#11 Martin Gerrard Bambino #14 Stanyer Tyler Bambino #16 Berowsky Declan Bambino #18 Holomisa Zonkizizwe Bambino #22 Malabie Tiyani Bambino #24 Kukkuk Handré Bambino #29 Venter Grayson Bambino #33 Nkwanyana Siyanda Bambino #55 Ndlovu Melo Bambino #57 Holzapfel Jaxon Bambino #61 Grant William Bambino #72 Malabie Yerhu Bambino #82 Resende Tiane Bambino #83 Mabunda Miya Bambino #90 Steyn Franco Bambino #17 Fussell Kian DD2 #21 Naidoo Shrien DD2 #22 Olerato Sekudu DD2 #33 Smith Jamie DD2 #38 Auby Tony DD2 #39 Figueiredo Gabriel DD2 #42 Stier Ethan DD2 #44 Nunes Freddie DD2 #52 Wadeley Matthew DD2 #60 Radojevic Dusan DD2 #74 Visser Charl DD2 #96 Wilson Jonno DD2 #123 Jordan Michael DD2 Masters #135 Rogers Justin DD2 Masters #152 Allison Justin DD2 Masters #169 Pieterse Jonathan DD2 Masters #177 Jordan Jared DD2 Masters #188 Hughes Conor DD2 Masters #414 Kern Matthew Junior Max #415 Danks Michael Junior Max #422 Dowling Brodi Junior Max #426 Reddi Ashaan Junior Max #427 Du Plessis Keenan Junior Max #429 Naidoo Matthew Junior Max #433 Boshoff Max Junior Max #436 Pilossof Elijah Junior Max #439 Verheul Cristian Junior Max #440 Mukosa Munsanje Junior Max #443 Breytenbach Zuan Junior Max #445 Cecil Koorts Cecil Junior Max #448 Reddi Kiyaan Junior Max #450 Arde Michael Junior Max #454 Nangammbi Okhethwaho Otk / Rotax / Mojo Junior Max #456 Klaasen Jordan Junior Max #461 Frade Santiago Junior Max #463 Jurgens Declan Junior Max #465 De sousa Rafael Junior Max #467 Mokhonoana Nkosinathi Junior Max #468 Billau Logan Junior Max #475 Mostert Nicolais Junior Max #477 Koen Ronaldo Junior Max #480 Saladino Matteo Junior Max #481 Debedu Liphelo Junior Max #487 Thekiso Retlotleng Junior Max #488 Maritz Ruvan Junior Max #499 Marais Christiaan Junior Max #617 Ndwabi Rofhiwa Micro Max #619 Magoda Zwothe Micro Max #620 Fleming Nicholas Micro Max #621 Bettencourt Teresa Micro Max #623 Harris Radhi Micro Max #624 Ngobeni Muhluri Micro Max #641 Verheul Aston Micro Max #644 Van Eeden Rocco Micro Max #646 De Olviera Alonzo Micro Max #662 Panday Yaseen Micro Max #664 Jurgens Jordan Micro Max #672 Mulaudzi Thendo Micro Max #694 Elmi Abdulnassir Ahm Micro Max #699 Smith Slater Micro Max #507 Campos Eduardo Mini Max #511 Fischer Milan Mini Max #512 North Hunter Mini Max #513 Victor Ruhan Mini Max #518 Naidoo Christian Mini Max #519 Mathebula Lwashu Mini Max #527 De Wet Luhan Mini Max #528 du Toit Callum Mini Max #534 Resende Daniel Mini Max #544 Chetty Kireev Mini Max #546 Wharton Liam Mini Max #549 Njumbi Sean Mini Max #551 Grishin Egor Mini Max #554 Stander Juan Mini Max #555 Boshoff Zac Mini Max #556 Steyn Adriaan Mini Max #558 van der Molen Parker Mini Max #559 Esteves Igor Mini Max #562 Antunes Diego Mini Max #564 Buckham Joe Mini Max #576 Fine Yonatan Mini Max #580 Goldbeck Ben Mini Max #588 du Toit Luke Mini Max #589 O'mahoney Michael Mini Max #591 Kaiyamo Mandume Mini Max #592 Kaiyamo Nande Mini Max #211 Kian Spies Senior Max #221 Travis Mingay Senior Max #223 Dowling Emma Senior Max #226 Plessis Tristan du Senior Max #237 Daniel Labuschagne Senior Max #246 Matthew Carter Senior Max #247 Roshaan Goodman Senior Max #248 Jordon Wadeley Senior Max #267 Jesse Swart Senior Max #275 Tristan Botha Senior Max #280 Maharaj Samar Senior Max #285 Lulama Ngobeni Senior Max #286 Georgia Lenaerts Senior Max #287 Akhil Naicker Senior Max #297 Ryan Berrington-Smith Senior Max #299 Muhammad Wally Senior Max #305 Loreti Brooke Senior Max #308 Ayden Koen Senior Max #330 Tshepang Shisinwana Senior Max #333 Pillay Liam Senior Max #346 Sebastiano Human Senior Max #347 Goodman Durelle Senior Max #348 Konki Thamsanqa Senior Max #354 Geo Christl Senior Max #377 Keagan Beaumont Senior Max #379 Reagile Mailula Senior Max #388 Caleb Moss Senior Max