ZWARTKOP
Home › Calendar › Round 4
← Back to Calendar
Ed Murray Racing (EMR) Scheduled Round 4

Ed Murray Racing (EMR)

RMC South African Kart Championships

Round 4 · Zwartkops Kart Raceway

📅 27–29 August 2026 🏁 27 heats 👥 75 entries ⏱️ Best lap 0:42.228
75Entries
6Classes
27Heats
0Penalties
0:42.228Best Lap

RacePSL Event Intelligence

Allison Justin owns the race day.

RacePSL processed 75 entries, 27 race sessions, official classifications, points allocation and championship movement. This page explains what changed, who gained, who lost, and what pressure now carries into the next round.

Biggest Score

Allison Justin

140 pts

Allison Justin moved to 140 points in DD2 Masters.

Judicial Impact 0 Decisions

No judicial penalties recorded.

Every steward decision is audited into RacePSL classifications and championship standings. This preserves event integrity and tracks championship consequences.

No judicial actions

No steward interventions were recorded for this event.

Championship Impact After Round 4

DD2 picture after Round 4

RacePSL recalculates the championship picture after classifications, penalties, bonus points and scoring rules have been applied.

Bambino

P1 — Malabie Yerhu P2 — Ndlovu Melo P3 — Holomisa Zonkizizwe
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #72 Malabie Yerhu 137 32:12.919 P1 0:59.257 3 Classified
P2 #55 Ndlovu Melo 129 32:26.657 P1 0:59.299 1 Classified
P3 #18 Holomisa Zonkizizwe 119 32:38.481 P2 0:59.518 0 Classified
P4 #22 Malabie Tiyani 116 32:38.448 P3 0:59.088 FL 0 Classified
P5 #14 Stanyer Tyler 110 33:20.659 P4 0:59.249 0 Classified
P6 #61 Grant William 105 33:19.254 P5 0:59.948 0 Classified
P7 #57 Holzapfel Jaxon 98 34:23.541 P7 1:01.670 0 Classified
P8 #24 Kukkuk Handré 96 34:29.688 P8 1:00.271 0 Classified
P9 #11 Martin Gerrard 94 34:28.131 P8 1:01.613 0 Classified
P10 #16 Berowsky Declan 91 34:59.740 P10 1:02.324 0 Classified
P11 #25 Panday Zaid 86 22:31.457 P7 1:00.114 0 Partial dnf
P12 #33 Nkwanyana Siyanda 82 24:58.126 P5 0:59.660 0 Partial dnf

DD2

P1 — Visser Charl P2 — Smith Jamie P3 — Stier Ethan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #74 Visser Charl 137 46:19.974 P1 0:42.228 FL 3 Classified
P2 #33 Smith Jamie 127 46:27.130 P1 0:42.345 1 Classified
P3 #42 Stier Ethan 116 46:48.703 P2 0:42.556 0 Classified
P4 #52 Wadeley Matthew 109 46:56.361 P4 0:42.638 0 Classified
P5 #96 Wilson Jonno 106 46:14.895 P4 0:42.647 0 Classified
P6 #71 Posthumus Tyler 99 47:58.172 P6 0:42.676 0 Classified
P7 #21 Naidoo Shrien 97 36:04.795 P5 0:42.669 0 Partial dnf
P8 #62 Jaggard Rogan 97 47:57.813 P7 0:43.790 0 Classified
P9 #38 Auby Tony 90 35:51.842 P2 0:42.430 0 Partial dnf
P10 #60 Radojevic Dusan 81 36:00.169 P5 0:42.508 0 Partial dnf
P11 #152 Allison Justin 0 — P— — 0 No result
P12 #169 Pieterse Jonathan 0 — P— — 0 No result

DD2 Masters

P1 — Allison Justin P2 — Pieterse Jonathan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #152 Allison Justin 140 48:30.996 P1 0:42.711 FL 4 Classified
P2 #169 Pieterse Jonathan 128 47:10.270 P2 0:42.838 0 Classified

Junior Max

P1 — Billau Logan P2 — Koen Ronaldo P3 — Mukosa Munsanje
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #468 Billau Logan 127 46:18.225 P1 0:43.169 2 Classified
P2 #477 Koen Ronaldo 125 46:26.503 P1 0:43.159 1 Classified
P3 #440 Mukosa Munsanje 120 46:20.291 P3 0:43.152 FL 0 Classified
P4 #422 Dowling Brodi 115 46:31.517 P1 0:43.182 1 Classified
P5 #453 Naidoo Ty 106 33:15.664 P4 0:43.393 0 Classified
P6 #427 Du Plessis Keenan 103 35:24.719 P4 0:43.227 0 Classified
P7 #499 Marais Christiaan 100 35:35.215 P4 0:43.270 0 Classified
P8 #465 De sousa Rafael 100 46:44.643 P4 0:43.205 0 Classified
P9 #463 Jurgens Declan 98 46:39.489 P5 0:43.287 0 Classified
P10 #488 Maritz Ruvan 97 46:50.402 P5 0:43.261 0 Classified
P11 #439 Verheul Cristian 94 47:04.101 P5 0:43.412 0 Classified
P12 #487 Thekiso Retlotleng 87 46:57.968 P9 0:43.545 0 Classified
P13 #456 Klaasen Jordan 80 47:22.093 P11 0:43.825 0 Classified
P14 #481 Debedu Liphelo 74 47:12.403 P13 0:43.529 0 Classified
P15 #414 Kern Matthew 74 47:15.725 P10 0:43.554 0 Classified
P16 #429 Naidoo Matthew 72 35:54.760 P11 0:43.521 0 Partial dnf
P17 #448 Reddi Kiyaan 72 45:38.411 P12 0:43.406 0 Classified

Micro Max

P1 — Smith Slater P2 — Verheul Aston P3 — Jurgens Jordan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #699 Smith Slater 132 38:57.916 P1 0:48.030 2 Classified
P2 #641 Verheul Aston 119 39:22.545 P2 0:48.094 0 Classified
P3 #664 Jurgens Jordan 113 39:25.495 P3 0:48.397 0 Classified
P4 #646 De Olviera Alonzo 111 39:27.685 P4 0:48.424 0 Classified
P5 #621 Bettencourt Teresa 107 39:19.244 P1 0:47.994 1 Classified
P6 #672 Mulaudzi Thendo 107 39:30.289 P5 0:48.364 0 Classified
P7 #619 Magoda Zwothe 104 39:56.540 P4 0:48.030 0 Classified
P8 #662 Panday Yaseen 98 39:49.859 P8 0:48.622 0 Classified
P9 #624 Ngobeni Muhluri 97 39:50.373 P6 0:48.628 0 Classified
P10 #617 Ndwabi Rofhiwa 94 37:18.552 P7 0:48.444 0 Classified
P11 #620 Fleming Nicholas 94 39:52.921 P9 0:48.568 0 Classified
P12 #651 Zitha Ethan 85 41:43.065 P11 0:49.932 0 Classified
P13 #623 Harris Radhi 67 19:26.858 P1 0:47.982 FL 1 Partial dnf

Mini Max

P1 — Antunes Diego P2 — Naidoo Christian P3 — De Wet Luhan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #562 Antunes Diego 130 40:25.100 P1 0:46.970 2 Classified
P2 #518 Naidoo Christian 117 30:58.329 P2 0:46.990 0 Classified
P3 #527 De Wet Luhan 114 28:36.436 P2 0:46.901 FL 0 Classified
P4 #528 du Toit Callum 112 31:01.608 P2 0:46.956 0 Classified
P5 #556 Steyn Adriaan 107 40:40.519 P3 0:47.143 0 Classified
P6 #519 Mathebula Lwashu 103 40:38.319 P3 0:46.938 0 Classified
P7 #588 du Toit Luke 102 21:27.875 P1 0:47.074 1 Partial dnf
P8 #599 Harris Radhi 94 40:50.822 P7 0:47.165 0 Classified
P9 #513 Victor Ruhan 93 28:33.719 P1 0:46.963 1 Partial dnf
P10 #564 Buckham Joe 88 40:55.546 P6 0:47.303 0 Classified
P11 #591 Kaiyamo Mandume 86 41:00.840 P8 0:47.187 0 Classified
P12 #592 Kaiyamo Nande 85 41:02.798 P9 0:47.330 0 Classified
P13 #544 Chetty Kireev 81 40:59.924 P10 0:47.497 0 Classified
P14 #558 van der Molen Parker 79 41:03.371 P8 0:47.289 0 Classified
P15 #563 Tuttelberg Ethan 75 41:05.115 P12 0:47.308 0 Classified
P16 #546 Wharton Liam 74 31:23.552 P9 0:46.998 0 Partial dnf
P17 #554 Stander Juan 69 41:18.601 P11 0:47.320 0 Classified
P18 #512 North Hunter 69 41:20.178 P10 0:47.684 0 Classified
P19 #559 Esteves Igor 65 41:24.258 P14 0:47.612 0 Classified
#11 Martin Gerrard Bambino #14 Stanyer Tyler Bambino #16 Berowsky Declan Bambino #18 Holomisa Zonkizizwe Bambino #22 Malabie Tiyani Bambino #24 Kukkuk Handré Bambino #25 Panday Zaid Bambino #33 Nkwanyana Siyanda Bambino #55 Ndlovu Melo Bambino #57 Holzapfel Jaxon Bambino #61 Grant William Bambino #72 Malabie Yerhu Bambino #152 Allison Justin DD2 #169 Pieterse Jonathan DD2 #21 Naidoo Shrien DD2 #33 Smith Jamie DD2 #38 Auby Tony DD2 #42 Stier Ethan DD2 #52 Wadeley Matthew DD2 #60 Radojevic Dusan DD2 #62 Jaggard Rogan DD2 #71 Posthumus Tyler DD2 #74 Visser Charl DD2 #96 Wilson Jonno DD2 #152 Allison Justin DD2 Masters #169 Pieterse Jonathan DD2 Masters #414 Kern Matthew Junior Max #422 Dowling Brodi Junior Max #427 Du Plessis Keenan Junior Max #429 Naidoo Matthew Junior Max #439 Verheul Cristian Junior Max #440 Mukosa Munsanje Junior Max #448 Reddi Kiyaan Junior Max #453 Naidoo Ty Junior Max #456 Klaasen Jordan Junior Max #463 Jurgens Declan Junior Max #465 De sousa Rafael Junior Max #468 Billau Logan Junior Max #477 Koen Ronaldo Junior Max #481 Debedu Liphelo Junior Max #487 Thekiso Retlotleng Junior Max #488 Maritz Ruvan Junior Max #499 Marais Christiaan Junior Max #617 Ndwabi Rofhiwa Micro Max #619 Magoda Zwothe Micro Max #620 Fleming Nicholas Micro Max #621 Bettencourt Teresa Micro Max #623 Harris Radhi Micro Max #624 Ngobeni Muhluri Micro Max #641 Verheul Aston Micro Max #646 De Olviera Alonzo Micro Max #651 Zitha Ethan Micro Max #662 Panday Yaseen Micro Max #664 Jurgens Jordan Micro Max #672 Mulaudzi Thendo Micro Max #699 Smith Slater Micro Max #512 North Hunter Mini Max #513 Victor Ruhan Mini Max #518 Naidoo Christian Mini Max #519 Mathebula Lwashu Mini Max #527 De Wet Luhan Mini Max #528 du Toit Callum Mini Max #544 Chetty Kireev Mini Max #546 Wharton Liam Mini Max #554 Stander Juan Mini Max #556 Steyn Adriaan Mini Max #558 van der Molen Parker Mini Max #559 Esteves Igor Mini Max #562 Antunes Diego Mini Max #563 Tuttelberg Ethan Mini Max #564 Buckham Joe Mini Max #588 du Toit Luke Mini Max #591 Kaiyamo Mandume Mini Max #592 Kaiyamo Nande Mini Max #599 Harris Radhi Mini Max