FORMULA
Home Calendar Round 2
← Back to Calendar
Ed Murray Racing (EMR) Completed Round 2

Ed Murray Racing (EMR)

RMC South African Kart Championships

Round 2 · Formula K

📅 12–14 June 2026 🏁 21 heats 👥 111 entries ⏱️ Best lap 0:40.783
111Entries
7Classes
21Heats
0Penalties
0:40.783Best Lap

RacePSL Event Intelligence

Malabie Tiyani owns the race day.

RacePSL processed 111 entries, 21 race sessions, official classifications, points allocation and championship movement. This page explains what changed, who gained, who lost, and what pressure now carries into the next round.

Biggest Score

Malabie Tiyani

105 pts

Malabie Tiyani moved to 105 points in Bambino.

What’s Next

Round 3: RMC National Round 3 Zwartkops

03 July 2026

View Next Event →
Judicial Impact 0 Decisions

No judicial penalties recorded.

Every steward decision is audited into RacePSL classifications and championship standings. This preserves event integrity and tracks championship consequences.

No judicial actions

No steward interventions were recorded for this event.

Championship Impact After Round 2

Bambino picture after Round 2

RacePSL recalculates the championship picture after classifications, penalties, bonus points and scoring rules have been applied.

Bambino

P1 — Malabie Tiyani P2 — Ndlovu Melo P3 — Venter Grayson
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #22 Malabie Tiyani 105 23:01.785 P1 0:40.808 3 Classified
P2 #55 Ndlovu Melo 96 23:07.790 P2 0:40.783 FL 0 Classified
P3 #29 Venter Grayson 86 23:24.277 P3 0:41.207 0 Classified
P4 #25 Panday Zaid 81 23:29.922 P4 0:41.085 0 Classified
P5 #14 Stanyer Tyler 80 23:36.990 P5 0:41.402 0 Classified
P6 #72 Malabie Yerhu 77 15:26.344 P3 0:41.070 0 Partial dnf
P7 #61 Grant William 76 23:58.844 P6 0:41.829 0 Classified
P8 #11 Martin Gerrard 73 24:31.796 P8 0:42.775 0 Classified
P9 #24 Kukkuk Handré 69 24:11.143 P9 0:42.925 0 Classified
P10 #16 Berowsky Declan 63 16:11.070 P10 0:44.181 0 Partial dnf
P11 #18 Holomisa Zonkizizwe 61 16:03.122 P4 0:41.519 0 Partial dnf
P12 #33 Nkwanyana Siyanda 56 15:47.407 P5 0:41.508 0 Partial dnf

DD2

P1 — Visser Charl P2 — Smith Jamie P3 — Wilson Jonno
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #74 Visser Charl 100 32:01.406 P1 1:04.376 2 Classified
P2 #33 Smith Jamie 94 32:01.744 P2 1:04.318 FL 0 Classified
P3 #96 Wilson Jonno 91 32:06.123 P1 1:04.512 1 Classified
P4 #42 Stier Ethan 86 32:06.712 P4 1:04.638 0 Classified
P5 #52 Wadeley Matthew 84 32:09.548 P3 1:04.630 0 Classified
P6 #60 Radojevic Dusan 83 32:09.120 P4 1:04.626 0 Classified
P7 #21 Naidoo Shrien 79 32:12.772 P5 1:04.717 0 Classified
P8 #81 Mulder Wian 75 32:18.920 P6 1:04.906 0 Classified
P9 #38 Auby Tony 74 32:13.755 P7 1:04.699 0 Classified
P10 #40 Hennings Enzo 71 32:21.974 P8 1:05.008 0 Classified
P11 #71 Posthumus Tyler 61 22:33.869 P11 1:05.556 0 Partial dnf
P12 #62 Jaggard Rogan 57 11:12.063 P11 1:07.272 0 Partial dnf

DD2 Masters

P1 — Pieterse Jonathan P2 — Rogers Justin P3 — Allison Justin
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #169 Pieterse Jonathan 105 33:49.901 P1 1:05.578 3 Classified
P2 #135 Rogers Justin 94 33:54.750 P2 1:05.774 0 Classified
P3 #152 Allison Justin 91 33:57.569 P2 1:05.358 FL 0 Classified
P4 #177 Jordan Jared 88 34:05.440 P3 1:05.861 0 Classified
P5 #188 Hughes Conor 84 34:11.754 P5 1:05.987 0 Classified
P6 #123 Jordan Michael 81 34:46.236 P6 1:07.012 0 Classified

Junior Max

P1 — Dowling Brodi P2 — Koen Ronaldo P3 — Maritz Ruvan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #422 Dowling Brodi 100 32:51.359 P1 1:05.612 2 Classified
P2 #477 Koen Ronaldo 82 32:59.283 P2 1:05.566 0 Classified
P3 #488 Maritz Ruvan 81 33:02.441 P1 1:05.679 1 Classified
P4 #468 Billau Logan 81 33:02.529 P4 1:06.035 0 Classified
P5 #427 Du Plessis Keenan 76 33:07.805 P5 1:05.627 0 Classified
P6 #463 Jurgens Declan 76 33:09.150 P3 1:05.731 0 Classified
P7 #426 Reddi Ashaan 71 33:10.575 P6 1:06.003 0 Classified
P8 #439 Verheul Cristian 70 33:13.433 P8 1:05.985 0 Classified
P9 #412 Shuttleworth Matthew 67 21:58.541 P2 1:05.698 0 Partial dnf
P10 #453 Naidoo Ty 67 33:16.007 P4 1:06.094 0 Classified
P11 #465 De sousa Rafael 67 33:27.033 P4 1:05.617 0 Classified
P12 #448 Reddi Kiyaan 66 33:14.340 P7 1:05.978 0 Classified
P13 #440 Mukosa Munsanje 63 33:14.913 P6 1:06.053 0 Classified
P14 #487 Thekiso Retlotleng 60 21:58.633 P2 1:05.461 FL 0 Partial dnf
P15 #443 Breytenbach Zuan 60 33:16.801 P7 1:06.188 0 Classified
P16 #419 Nagura Aashay 57 33:24.877 P10 1:05.901 0 Classified
P17 #450 Arde Michael 48 22:10.695 P12 1:05.970 0 Partial dnf
P18 #456 Klaasen Jordan 46 22:20.614 P12 1:06.565 0 Partial dnf
P19 #481 Debedu Liphelo 46 33:46.764 P17 1:06.464 0 Classified
P20 #415 Danks Michael 45 33:29.522 P16 1:06.480 0 Classified
P21 #429 Naidoo Matthew 42 22:14.678 P16 1:06.094 0 Partial dnf

Micro Max

P1 — Harris Radhi P2 — De Olviera Alonzo P3 — Jurgens Jordan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #623 Harris Radhi 105 29:08.341 P1 1:13.701 FL 3 Classified
P2 #646 De Olviera Alonzo 96 29:15.651 P2 1:14.003 0 Classified
P3 #664 Jurgens Jordan 87 29:27.492 P3 1:14.218 0 Classified
P4 #621 Bettencourt Teresa 87 29:28.155 P3 1:14.225 0 Classified
P5 #699 Smith Slater 85 29:23.971 P3 1:14.343 0 Classified
P6 #617 Ndwabi Rofhiwa 81 29:31.895 P4 1:14.208 0 Classified
P7 #620 Fleming Nicholas 79 29:36.847 P6 1:14.417 0 Classified
P8 #641 Verheul Aston 73 29:45.481 P8 1:14.674 0 Classified
P9 #619 Magoda Zwothe 72 29:47.310 P7 1:15.135 0 Classified
P10 #672 Mulaudzi Thendo 71 28:25.585 P8 1:14.593 0 Classified
P11 #624 Ngobeni Muhluri 65 30:09.395 P10 1:15.479 0 Classified
P12 #662 Panday Yaseen 44 20:00.629 P11 1:15.500 0 Partial dnf

Mini Max

P1 — De Wet Luhan P2 — Kaiyamo Nande P3 — du Toit Luke
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #527 De Wet Luhan 97 28:28.098 P1 1:11.555 1 Classified
P2 #592 Kaiyamo Nande 84 28:30.984 P2 1:11.792 0 Classified
P3 #588 du Toit Luke 82 28:33.911 P1 1:11.738 1 Classified
P4 #518 Naidoo Christian 81 28:33.383 P5 1:11.943 0 Classified
P5 #519 Mathebula Lwashu 80 28:34.272 P5 1:11.828 0 Classified
P6 #544 Chetty Kireev 75 28:41.184 P3 1:11.645 0 Classified
P7 #556 Steyn Adriaan 74 28:32.840 P4 1:11.643 0 Classified
P8 #528 du Toit Callum 72 28:58.133 P4 1:11.803 0 Classified
P9 #591 Kaiyamo Mandume 71 28:33.224 P3 1:11.692 0 Classified
P10 #564 Buckham Joe 71 28:37.589 P8 1:12.024 0 Classified
P11 #558 van der Molen Parker 70 28:36.675 P8 1:11.750 0 Classified
P12 #546 Wharton Liam 65 19:03.211 P2 1:02.181 FL 0 Partial dnf
P13 #554 Stander Juan 58 28:49.359 P11 1:12.160 0 Classified
P14 #562 Antunes Diego 57 19:01.500 P1 1:11.393 1 Partial dnf
P15 #563 Tuttelberg Ethan 57 28:47.593 P12 1:12.406 0 Classified
P16 #507 Campos Eduardo 56 28:54.156 P12 1:12.544 0 Classified
P17 #551 Grishin Egor 53 28:58.432 P13 1:12.567 0 Classified
P18 #511 Fischer Milan 50 29:03.693 P14 1:12.344 0 Classified
P19 #565 Dos Santos Gury 47 29:01.688 P15 1:12.808 0 Classified
P20 #576 Fine Yonatan 45 25:22.455 P16 1:12.712 0 Classified

Senior Max

P1 — Reagile Mailula P2 — Dowling Emma P3 — Plessis Tristan du
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #379 Reagile Mailula 70 21:44.741 P1 1:05.476 2 Classified
P2 #223 Dowling Emma 61 21:50.278 P2 1:05.313 FL 0 Classified
P3 #226 Plessis Tristan du 60 21:48.395 P3 1:05.623 0 Classified
P4 #330 Tshepang Shisinwana 57 21:48.146 P2 1:05.771 0 Classified
P5 #286 Georgia Lenaerts 55 21:55.309 P5 1:05.512 0 Classified
P6 #388 Caleb Moss 54 21:51.296 P4 1:05.534 0 Classified
P7 #211 Kian Spies 50 21:58.373 P7 1:05.875 0 Classified
P8 #248 Jordon Wadeley 49 22:01.101 P7 1:05.745 0 Classified
P9 #346 Sebastiano Human 49 22:02.581 P5 1:05.567 0 Classified
P10 #215 Snyman Troy 44 22:05.388 P9 1:05.954 0 Classified
P11 #354 Geo Christl 39 22:08.045 P12 1:06.124 0 Classified
P12 #221 Travis Mingay 39 22:08.204 P13 1:06.045 0 Classified
P13 #246 Matthew Carter 38 22:08.943 P11 1:06.027 0 Classified
P14 #299 Muhammad Wally 34 20:48.726 P6 1:05.645 0 Classified
P15 #333 Pillay Liam 33 22:18.284 P15 1:06.372 0 Classified
P16 #237 Daniel Labuschagne 33 22:20.838 P14 1:06.434 0 Classified
P17 #297 Ryan Berrington-Smith 32 20:55.587 P10 1:06.204 0 Classified
P18 #275 Tristan Botha 31 22:21.685 P17 1:06.532 0 Classified
P19 #348 Konki Thamsanqa 30 22:23.991 P16 1:06.506 0 Classified
P20 #247 Roshaan Goodman 26 11:01.644 P11 1:06.208 0 Partial dnf
P21 #305 Loreti Brooke 25 22:21.660 P19 1:06.605 0 Classified
P22 #228 Tayla Scrimgeour 23 21:07.679 P20 1:06.196 0 Classified
P23 #277 Tshabalala Simthandile 22 22:33.771 P21 1:07.423 0 Classified
P24 #280 Maharaj Samar 20 22:34.884 P22 1:07.266 0 Classified
P25 #308 Ayden Koen 17 11:09.657 P16 1:06.612 0 Partial dnf
P26 #285 Lulama Ngobeni 12 11:12.308 P21 1:06.733 0 Partial dnf
P27 #347 Goodman Durelle 12 11:30.189 P25 1:05.995 0 Partial dnf
P28 #287 Akhil Naicker 2 P— 1:06.300 0 Unclassified
#11 Martin Gerrard Bambino #14 Stanyer Tyler Bambino #16 Berowsky Declan Bambino #18 Holomisa Zonkizizwe Bambino #22 Malabie Tiyani Bambino #24 Kukkuk Handré Bambino #25 Panday Zaid Bambino #29 Venter Grayson Bambino #33 Nkwanyana Siyanda Bambino #55 Ndlovu Melo Bambino #61 Grant William Bambino #72 Malabie Yerhu Bambino #21 Naidoo Shrien DD2 #33 Smith Jamie DD2 #38 Auby Tony DD2 #40 Hennings Enzo DD2 #42 Stier Ethan DD2 #52 Wadeley Matthew DD2 #60 Radojevic Dusan DD2 #62 Jaggard Rogan DD2 #71 Posthumus Tyler DD2 #74 Visser Charl DD2 #81 Mulder Wian DD2 #96 Wilson Jonno DD2 #123 Jordan Michael DD2 Masters #135 Rogers Justin DD2 Masters #152 Allison Justin DD2 Masters #169 Pieterse Jonathan DD2 Masters #177 Jordan Jared DD2 Masters #188 Hughes Conor DD2 Masters #412 Shuttleworth Matthew Junior Max #415 Danks Michael Junior Max #419 Nagura Aashay Junior Max #422 Dowling Brodi Junior Max #426 Reddi Ashaan Junior Max #427 Du Plessis Keenan Junior Max #429 Naidoo Matthew Junior Max #439 Verheul Cristian Junior Max #440 Mukosa Munsanje Junior Max #443 Breytenbach Zuan Junior Max #448 Reddi Kiyaan Junior Max #450 Arde Michael Junior Max #453 Naidoo Ty Junior Max #456 Klaasen Jordan Junior Max #463 Jurgens Declan Junior Max #465 De sousa Rafael Junior Max #468 Billau Logan Junior Max #477 Koen Ronaldo Junior Max #481 Debedu Liphelo Junior Max #487 Thekiso Retlotleng Junior Max #488 Maritz Ruvan Junior Max #617 Ndwabi Rofhiwa Micro Max #619 Magoda Zwothe Micro Max #620 Fleming Nicholas Micro Max #621 Bettencourt Teresa Micro Max #623 Harris Radhi Micro Max #624 Ngobeni Muhluri Micro Max #641 Verheul Aston Micro Max #646 De Olviera Alonzo Micro Max #662 Panday Yaseen Micro Max #664 Jurgens Jordan Micro Max #672 Mulaudzi Thendo Micro Max #699 Smith Slater Micro Max #507 Campos Eduardo Mini Max #511 Fischer Milan Mini Max #518 Naidoo Christian Mini Max #519 Mathebula Lwashu Mini Max #527 De Wet Luhan Mini Max #528 du Toit Callum Mini Max #544 Chetty Kireev Mini Max #546 Wharton Liam Mini Max #551 Grishin Egor Mini Max #554 Stander Juan Mini Max #556 Steyn Adriaan Mini Max #558 van der Molen Parker Mini Max #562 Antunes Diego Mini Max #563 Tuttelberg Ethan Mini Max #564 Buckham Joe Mini Max #565 Dos Santos Gury Mini Max #576 Fine Yonatan Mini Max #588 du Toit Luke Mini Max #591 Kaiyamo Mandume Mini Max #592 Kaiyamo Nande Mini Max #211 Kian Spies Senior Max #215 Snyman Troy Senior Max #221 Travis Mingay Senior Max #223 Dowling Emma Senior Max #226 Plessis Tristan du Senior Max #228 Tayla Scrimgeour Senior Max #237 Daniel Labuschagne Senior Max #246 Matthew Carter Senior Max #247 Roshaan Goodman Senior Max #248 Jordon Wadeley Senior Max #275 Tristan Botha Senior Max #277 Tshabalala Simthandile Senior Max #280 Maharaj Samar Senior Max #285 Lulama Ngobeni Senior Max #286 Georgia Lenaerts Senior Max #287 Akhil Naicker Senior Max #297 Ryan Berrington-Smith Senior Max #299 Muhammad Wally Senior Max #305 Loreti Brooke Senior Max #308 Ayden Koen Senior Max #330 Tshepang Shisinwana Senior Max #333 Pillay Liam Senior Max #346 Sebastiano Human Senior Max #347 Goodman Durelle Senior Max #348 Konki Thamsanqa Senior Max #354 Geo Christl Senior Max #379 Reagile Mailula Senior Max #388 Caleb Moss Senior Max