KILLARNE
Home Calendar Round 1
← Back to Calendar
Ed Murray Racing (EMR) Completed Round 1

Ed Murray Racing (EMR)

RMC South African Kart Championships

Round 1 · Killarney Short Circuit

📅 26–28 March 2026 🏁 18 heats 👥 113 entries ⏱️ Best lap 0:40.019
113Entries
7Classes
18Heats
0Penalties
0:40.019Best Lap

RacePSL Event Intelligence

Sebastiano Human fires the loudest shot. Sebastiano Human still holds the line.

RacePSL processed 113 entries, 18 race sessions, official classifications, points allocation and championship movement. This page explains what changed, who gained, who lost, and what pressure now carries into the next round.

Biggest Score

Sebastiano Human

99 pts

Sebastiano Human moved to 99 points in Senior Max.

Title Watch Critical Pressure

Caleb Moss is chasing Sebastiano Human

2 Points Gap
3 Rounds Left
225 Max Available
1 Avg Gain Needed

Caleb Moss is 2 points behind Sebastiano Human. With 3 rounds remaining and 225 points still available, the chase is alive but the margin for error is tight.

What’s Next

Round 2: RMC National Round 2 Formula K

12 June 2026

View Next Event →
Judicial Impact 0 Decisions

No judicial penalties recorded.

Every steward decision is audited into RacePSL classifications and championship standings. This preserves event integrity and tracks championship consequences.

No judicial actions

No steward interventions were recorded for this event.

Championship Impact After Round 1

Overall Championship picture after Round 1

RacePSL recalculates the championship picture after classifications, penalties, bonus points and scoring rules have been applied.

Overall 10 shown
P1
#346 Sebastiano Human Leader
99 pts
P2
#388 Caleb Moss -2
97 pts
P3
#377 Keagan Beaumont -13
86 pts
P4
#221 Travis Mingay -16
83 pts
P5
#211 Kian Spies -21
78 pts
P6
#379 Reagile Mailula -21
78 pts
P7
#248 Jordon Wadeley -24
75 pts
P8
#299 Muhammad Wally -32
67 pts
P9
#267 Jesse Swart -33
66 pts
P10
#296 Jonno Wilson -35
64 pts
Leader Pressure

Sebastiano Human

Protect

The leader controls the championship but cannot afford a low-score weekend.

Chaser Momentum

Caleb Moss

Attack

The closest challenger must keep scoring heavily to force a championship swing.

Overall Podium

P1

#346 Sebastiano Human

99 pts

Aggregate Time: 20:46.252

P2

#388 Caleb Moss

97 pts

Aggregate Time: 31:08.172

P3

#377 Keagan Beaumont

86 pts

Aggregate Time: 31:11.081

Overall Classification

Overall Pos Athlete Class Points Aggregate Best Finish Best Lap Status
P1 #346 Sebastiano Human Senior Max 99 20:46.252 P1 0:40.861 Classified
P2 #388 Caleb Moss Senior Max 97 31:08.172 P1 0:40.885 Classified
P3 #377 Keagan Beaumont Senior Max 86 31:11.081 P3 0:40.944 Classified
P4 #221 Travis Mingay Senior Max 83 31:12.013 P3 0:40.814 Classified
P5 #379 Reagile Mailula Senior Max 78 10:22.960 P6 0:40.840 Classified
P6 #211 Kian Spies Senior Max 78 31:19.271 P5 0:40.970 Classified
P7 #248 Jordon Wadeley Senior Max 75 31:30.548 P2 0:40.841 Classified
P8 #299 Muhammad Wally Senior Max 67 31:36.420 P6 0:41.141 Classified
P9 #267 Jesse Swart Senior Max 66 10:21.210 P4 0:40.965 Classified
P10 #296 Jonno Wilson Senior Max 64 31:31.569 P9 0:41.327 Classified
P11 #246 Matthew Carter Senior Max 62 31:43.065 P12 0:41.082 Classified
P12 #330 Tshepang Shisinwana Senior Max 58 10:22.626 P5 0:40.759 Partial dnf
P13 #276 Jude Stuart Senior Max 58 31:31.895 P10 0:41.284 Classified
P14 #226 Plessis Tristan du Senior Max 56 21:14.883 P12 0:41.160 Classified
P15 #314 Reece Ward Senior Max 50 31:51.513 P15 0:41.158 Classified
P16 #286 Georgia Lenaerts Senior Max 49 10:26.420 P10 0:40.989 Partial dnf
P17 #297 Ryan Berrington-Smith Senior Max 49 21:09.219 P10 0:41.384 Partial dnf
P18 #308 Ayden Koen Senior Max 44 32:01.886 P16 0:41.444 Classified
P19 #228 Tayla Scrimgeour Senior Max 40 21:23.315 P9 0:41.186 Partial dnf
P20 #275 Tristan Botha Senior Max 38 21:22.791 P17 0:41.226 Classified
P21 #393 Liam Teubes Senior Max 37 32:10.982 P18 0:41.194 Classified
P22 #287 Akhil Naicker Senior Max 37 32:22.971 P20 0:41.810 Classified
P23 #354 Geo Christl Senior Max 36 21:02.148 P14 0:41.137 Classified
P24 #285 Lulama Ngobeni Senior Max 34 22:09.582 P19 0:41.356 Classified
P25 #348 Konki Thamsanqa Senior Max 34 32:31.147 P18 0:41.742 Classified
P26 #237 Daniel Labuschagne Senior Max 29 21:19.603 P15 0:41.390 Partial dnf
P27 #684 Mkhawana Kgosi Micro Max 0 7:00.985 P15 0:50.748 Partial dnf
P28 #631 Makhubela Yinhla Micro Max 0 7:02.657 P11 0:45.887 Partial dnf
P29 #519 Mathebula Lwashu Mini Max 0 9:04.554 P15 0:44.465 Partial dnf
P30 #27 Lanfear Storm DD2 0 10:19.417 P5 0:40.684 Partial dnf
P31 #188 Hughes Conor DD2 0 10:34.253 P8 0:40.928 Classified
P32 #481 Debedu Liphelo Junior Max 0 10:40.747 P15 0:41.491 Partial dnf
P33 #55 Ndlovu Melo Bambino 0 15:52.790 P1 0:57.321 Partial dnf
P34 #527 De Wet Luhan Mini Max 0 18:06.244 P10 0:44.214 Partial dnf
P35 #42 Stier Ethan DD2 0 20:26.083 P2 0:40.196 Partial dnf
P36 #38 Auby Tony DD2 0 20:32.030 P4 0:40.267 Partial dnf
P37 #33 Smith Jamie DD2 0 20:33.002 P3 0:40.155 Partial dnf
P38 #188 Hughes Conor DD2 Masters 0 20:59.106 P11 0:40.836 Classified
P39 #474 Hair Zion Junior Max 0 21:21.234 P17 0:41.470 Classified
P40 #450 Arde Michael Junior Max 0 21:23.001 P11 0:41.302 Partial dnf
P41 #415 Danks Michael Junior Max 0 21:28.879 P16 0:41.506 Partial dnf
P42 #440 Mukosa Munsanje Junior Max 0 21:34.905 P6 0:41.249 Partial dnf
P43 #33 Nkwanyana Siyanda Bambino 0 23:40.190 P6 0:58.393 Classified
P44 #25 Panday Zaid Bambino 0 24:01.745 P1 0:57.174 Classified
P45 #72 Malabie Yerhu Bambino 0 24:05.757 P1 0:57.615 Classified
P46 #22 Malabie Tiyani Bambino 0 24:06.571 P2 0:58.070 Classified
P47 #18 Holomisa Zonkizizwe Bambino 0 24:09.061 P2 0:59.208 Classified
P48 #14 Stanyer Tyler Bambino 0 24:34.875 P4 0:58.308 Classified
P49 #592 Kaiyamo Nande Mini Max 0 24:39.104 P20 0:44.555 Classified
P50 #11 Martin Gerrard Bambino 0 24:47.820 P6 0:59.729 Classified
P51 #83 Mabunda Miya Bambino 0 25:07.768 P7 0:59.755 Classified
P52 #623 Harris Radhi Micro Max 0 25:10.920 P1 0:45.151 Classified
P53 #699 Smith Slater Micro Max 0 25:11.335 P1 0:45.188 Classified
P54 #636 Fourie Lehan Micro Max 0 25:15.206 P2 0:45.079 Classified
P55 #633 Lingeveldt Caleb Micro Max 0 25:19.728 P4 0:45.131 Classified
P56 #646 De Olviera Alonzo Micro Max 0 25:25.468 P5 0:45.424 Classified
P57 #617 Ndwabi Rofhiwa Micro Max 0 25:25.871 P5 0:45.521 Classified
P58 #664 Jurgens Jordan Micro Max 0 25:36.636 P7 0:45.595 Classified
P59 #654 Stander Juan Micro Max 0 25:37.777 P6 0:45.559 Classified
P60 #662 Panday Yaseen Micro Max 0 25:41.519 P6 0:45.623 Classified
P61 #641 Verheul Aston Micro Max 0 25:50.664 P10 0:46.005 Classified
P62 #621 Bettencourt Teresa Micro Max 0 25:51.182 P10 0:45.960 Classified
P63 #672 Mulaudzi Thendo Micro Max 0 25:52.103 P9 0:45.863 Classified
P64 #619 Magoda Zwothe Micro Max 0 25:56.370 P9 0:45.871 Classified
P65 #546 Wharton Liam Mini Max 0 26:54.760 P1 0:44.027 Classified
P66 #535 Roehrig Logan Mini Max 0 26:58.727 P1 0:44.049 Classified
P67 #589 O'mahoney Michael Mini Max 0 27:00.432 P2 0:43.997 Classified
P68 #588 du Toit Luke Mini Max 0 27:02.799 P3 0:44.087 Classified
P69 #539 Gamieldien Yaqeen Mini Max 0 27:03.565 P2 0:43.905 Classified
P70 #513 Victor Ruhan Mini Max 0 27:09.452 P6 0:44.149 Classified
P71 #562 Antunes Diego Mini Max 0 27:10.708 P7 0:44.083 Classified
P72 #516 Van Der Merwe Jayden Mini Max 0 27:10.876 P5 0:44.383 Classified
P73 #556 Steyn Adriaan Mini Max 0 27:11.026 P6 0:44.055 Classified
P74 #564 Buckham Joe Mini Max 0 27:14.273 P10 0:44.432 Classified
P75 #518 Naidoo Christian Mini Max 0 27:16.480 P6 0:43.992 Classified
P76 #558 van der Molen Parker Mini Max 0 27:16.823 P19 0:44.496 Classified
P77 #544 Chetty Kireev Mini Max 0 27:16.895 P13 0:44.171 Classified
P78 #551 Grishin Egor Mini Max 0 27:20.536 P14 0:44.339 Classified
P79 #570 Dias Alanzo Mini Max 0 27:21.375 P14 0:44.399 Classified
P80 #528 du Toit Callum Mini Max 0 27:22.600 P11 0:44.404 Classified
P81 #591 Kaiyamo Mandume Mini Max 0 27:24.471 P12 0:44.095 Classified
P82 #555 Boshoff Zac Mini Max 0 27:28.600 P7 0:44.140 Classified
P83 #565 Dos Santos Gury Mini Max 0 27:40.504 P17 0:44.867 Classified
P84 #576 Fine Yonatan Mini Max 0 27:52.111 P18 0:45.510 Classified
P85 #515 Raphunga Bono Mini Max 0 28:15.946 P22 0:45.962 Classified
P86 #434 Arries Mikko Junior Max 0 28:30.289 P11 0:41.652 Classified
P87 #487 Thekiso Retlotleng Junior Max 0 28:57.513 P8 0:41.242 Classified
P88 #74 Visser Charl DD2 0 30:24.729 P1 0:40.019 FL Classified
P89 #21 Naidoo Shrien DD2 0 30:41.248 P3 0:40.159 Classified
P90 #52 Wadeley Matthew DD2 0 30:41.399 P2 0:40.140 Classified
P91 #60 Radojevic Dusan DD2 0 30:52.356 P3 0:40.431 Classified
P92 #62 Jaggard Rogan DD2 0 30:56.107 P12 0:42.802 Classified
P93 #50 Thieme Nikita DD2 0 31:01.341 P6 0:40.559 Classified
P94 #463 Jurgens Declan Junior Max 0 31:25.363 P3 0:40.905 Classified
P95 #465 De sousa Rafael Junior Max 0 31:26.763 P1 0:40.802 Classified
P96 #416 Praizovic Aleksander Junior Max 0 31:27.080 P1 0:40.884 Classified
P97 #414 Kern Matthew Junior Max 0 31:28.476 P13 0:41.464 Classified
P98 #177 Jordan Jared DD2 Masters 0 31:30.855 P9 0:40.541 Classified
P99 #448 Reddi Kiyaan Junior Max 0 31:31.890 P2 0:40.840 Classified
P100 #422 Dowling Brodi Junior Max 0 31:34.724 P1 0:40.931 Classified
P101 #477 Koen Ronaldo Junior Max 0 31:35.715 P3 0:40.866 Classified
P102 #169 Pieterse Jonathan DD2 Masters 0 31:37.286 P10 0:40.682 Classified
P103 #427 Du Plessis Keenan Junior Max 0 31:37.382 P7 0:41.201 Classified
P104 #152 Allison Justin DD2 Masters 0 31:37.395 P7 0:40.769 Classified
P105 #426 Reddi Ashaan Junior Max 0 31:38.505 P5 0:41.211 Classified
P106 #488 Maritz Ruvan Junior Max 0 31:41.500 P6 0:41.146 Classified
P107 #429 Naidoo Matthew Junior Max 0 31:44.084 P5 0:41.081 Classified
P108 #123 Jordan Michael DD2 Masters 0 31:49.199 P10 0:40.838 Classified
P109 #453 Naidoo Ty Junior Max 0 31:54.293 P8 0:41.283 Classified
P110 #439 Verheul Cristian Junior Max 0 31:57.317 P2 0:40.979 Classified
P111 #456 Klaasen Jordan Junior Max 0 32:04.603 P11 0:41.609 Classified
P112 #457 Hair Zeph Junior Max 0 P— Dns
P113 #632 Makhubela Che Micro Max 0 P— Dns

Bambino

P1 — Panday Zaid P2 — Malabie Tiyani P3 — Malabie Yerhu
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #25 Panday Zaid 95 24:01.745 P1 0:57.174 FL 1 Classified
P2 #22 Malabie Tiyani 94 24:06.571 P2 0:58.070 0 Classified
P3 #72 Malabie Yerhu 92 24:05.757 P1 0:57.615 1 Classified
P4 #18 Holomisa Zonkizizwe 89 24:09.061 P2 0:59.208 0 Classified
P5 #14 Stanyer Tyler 83 24:34.875 P4 0:58.308 0 Classified
P6 #33 Nkwanyana Siyanda 79 23:40.190 P6 0:58.393 0 Classified
P7 #11 Martin Gerrard 78 24:47.820 P6 0:59.729 0 Classified
P8 #83 Mabunda Miya 75 25:07.768 P7 0:59.755 0 Classified
P9 #55 Ndlovu Melo 59 15:52.790 P1 0:57.321 1 Partial dnf

DD2

P1 — Visser Charl P2 — Wadeley Matthew P3 — Naidoo Shrien
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #74 Visser Charl 105 30:24.729 P1 0:40.019 FL 3 Classified
P2 #52 Wadeley Matthew 93 30:41.399 P2 0:40.140 0 Classified
P3 #21 Naidoo Shrien 86 30:41.248 P3 0:40.159 0 Classified
P4 #60 Radojevic Dusan 84 30:52.356 P3 0:40.431 0 Classified
P5 #50 Thieme Nikita 78 31:01.341 P6 0:40.559 0 Classified
P6 #33 Smith Jamie 76 20:33.002 P3 0:40.155 0 Partial dnf
P7 #62 Jaggard Rogan 74 30:56.107 P8 0:42.802 0 Classified
P8 #42 Stier Ethan 61 20:26.083 P2 0:40.196 0 Partial dnf
P9 #38 Auby Tony 55 20:32.030 P4 0:40.267 0 Partial dnf
P10 #27 Lanfear Storm 47 10:19.417 P5 0:40.684 0 Partial dnf
P11 #188 Hughes Conor 32 10:34.253 P7 0:40.928 0 Classified

DD2 Masters

P1 — Jordan Jared P2 — Allison Justin P3 — Pieterse Jonathan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #177 Jordan Jared 100 31:30.855 P1 0:40.541 FL 2 Classified
P2 #152 Allison Justin 94 31:37.395 P1 0:40.769 1 Classified
P3 #169 Pieterse Jonathan 92 31:37.286 P2 0:40.682 0 Classified
P4 #123 Jordan Michael 85 31:49.199 P3 0:40.838 0 Classified
P5 #188 Hughes Conor 59 20:59.106 P3 0:40.836 0 Classified

Junior Max

P1 — Praizovic Aleksander P2 — Reddi Kiyaan P3 — De sousa Rafael
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #416 Praizovic Aleksander 97 31:27.080 P1 0:40.884 1 Classified
P2 #448 Reddi Kiyaan 89 31:31.890 P2 0:40.840 0 Classified
P3 #465 De sousa Rafael 84 31:26.763 P1 0:40.802 FL 1 Classified
P4 #477 Koen Ronaldo 83 31:35.715 P3 0:40.866 0 Classified
P5 #422 Dowling Brodi 82 31:34.724 P1 0:40.931 1 Classified
P6 #463 Jurgens Declan 78 31:25.363 P3 0:40.905 0 Classified
P7 #429 Naidoo Matthew 75 31:44.084 P5 0:41.081 0 Classified
P8 #439 Verheul Cristian 75 31:57.317 P2 0:40.979 0 Classified
P9 #426 Reddi Ashaan 72 31:38.505 P5 0:41.211 0 Classified
P10 #488 Maritz Ruvan 71 31:41.500 P6 0:41.146 0 Classified
P11 #427 Du Plessis Keenan 68 31:37.382 P7 0:41.201 0 Classified
P12 #453 Naidoo Ty 64 31:54.293 P8 0:41.283 0 Classified
P13 #487 Thekiso Retlotleng 59 28:57.513 P8 0:41.242 0 Classified
P14 #414 Kern Matthew 54 31:28.476 P13 0:41.464 0 Classified
P15 #456 Klaasen Jordan 54 32:04.603 P11 0:41.609 0 Classified
P16 #450 Arde Michael 52 21:23.001 P11 0:41.302 0 Partial dnf
P17 #440 Mukosa Munsanje 51 21:34.905 P6 0:41.249 0 Partial dnf
P18 #434 Arries Mikko 48 28:30.289 P11 0:41.652 0 Classified
P19 #474 Hair Zion 45 21:21.234 P17 0:41.470 0 Classified
P20 #415 Danks Michael 44 21:28.879 P16 0:41.506 0 Partial dnf
P21 #481 Debedu Liphelo 36 10:40.747 P15 0:41.491 0 Partial dnf
P22 #457 Hair Zeph 10 P— 0 Dns

Micro Max

P1 — Smith Slater P2 — Harris Radhi P3 — Fourie Lehan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #699 Smith Slater 100 25:11.335 P1 0:45.188 2 Classified
P2 #623 Harris Radhi 99 25:10.920 P1 0:45.151 1 Classified
P3 #636 Fourie Lehan 92 25:15.206 P2 0:45.079 FL 0 Classified
P4 #633 Lingeveldt Caleb 87 25:19.728 P4 0:45.131 0 Classified
P5 #646 De Olviera Alonzo 82 25:25.468 P5 0:45.424 0 Classified
P6 #617 Ndwabi Rofhiwa 81 25:25.871 P5 0:45.521 0 Classified
P7 #664 Jurgens Jordan 76 25:36.636 P7 0:45.595 0 Classified
P8 #662 Panday Yaseen 74 25:41.519 P6 0:45.623 0 Classified
P9 #654 Stander Juan 72 25:37.777 P6 0:45.559 0 Classified
P10 #641 Verheul Aston 67 25:50.664 P10 0:46.005 0 Classified
P11 #619 Magoda Zwothe 66 25:56.370 P9 0:45.871 0 Classified
P12 #672 Mulaudzi Thendo 64 25:52.103 P9 0:45.863 0 Classified
P13 #621 Bettencourt Teresa 63 25:51.182 P10 0:45.960 0 Classified
P14 #631 Makhubela Yinhla 22 7:02.657 P11 0:45.887 0 Partial dnf
P15 #684 Mkhawana Kgosi 18 7:00.985 P15 0:50.748 0 Partial dnf
P16 #632 Makhubela Che 13 P— 0 Dns

Mini Max

P1 — Wharton Liam P2 — Roehrig Logan P3 — du Toit Luke
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #546 Wharton Liam 100 26:54.760 P1 0:44.027 2 Classified
P2 #535 Roehrig Logan 96 26:58.727 P1 0:44.049 1 Classified
P3 #588 du Toit Luke 89 27:02.799 P3 0:44.087 0 Classified
P4 #539 Gamieldien Yaqeen 88 27:03.565 P2 0:43.905 FL 0 Classified
P5 #589 O'mahoney Michael 81 27:00.432 P2 0:43.997 0 Classified
P6 #513 Victor Ruhan 77 27:09.452 P6 0:44.149 0 Classified
P7 #562 Antunes Diego 76 27:10.708 P7 0:44.083 0 Classified
P8 #516 Van Der Merwe Jayden 75 27:10.876 P5 0:44.383 0 Classified
P9 #556 Steyn Adriaan 72 27:11.026 P6 0:44.055 0 Classified
P10 #518 Naidoo Christian 64 27:16.480 P6 0:43.992 0 Classified
P11 #555 Boshoff Zac 62 27:28.600 P7 0:44.140 0 Classified
P12 #564 Buckham Joe 60 27:14.273 P10 0:44.432 0 Classified
P13 #544 Chetty Kireev 59 27:16.895 P13 0:44.171 0 Classified
P14 #528 du Toit Callum 56 27:22.600 P11 0:44.404 0 Classified
P15 #551 Grishin Egor 54 27:20.536 P14 0:44.339 0 Classified
P16 #570 Dias Alanzo 53 27:21.375 P14 0:44.399 0 Classified
P17 #591 Kaiyamo Mandume 51 27:24.471 P12 0:44.095 0 Classified
P18 #527 De Wet Luhan 45 18:06.244 P10 0:44.214 0 Partial dnf
P19 #565 Dos Santos Gury 43 27:40.504 P17 0:44.867 0 Classified
P20 #576 Fine Yonatan 40 27:52.111 P18 0:45.510 0 Classified
P21 #592 Kaiyamo Nande 34 24:39.104 P20 0:44.555 0 Classified
P22 #558 van der Molen Parker 34 27:16.823 P19 0:44.496 0 Classified
P23 #515 Raphunga Bono 33 28:15.946 P22 0:45.962 0 Classified
P24 #519 Mathebula Lwashu 29 9:04.554 P15 0:44.465 0 Partial dnf

Senior Max

P1 — Sebastiano Human P2 — Caleb Moss P3 — Keagan Beaumont
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #346 Sebastiano Human 99 20:46.252 P1 0:40.861 1 Classified
P2 #388 Caleb Moss 97 31:08.172 P1 0:40.885 2 Classified
P3 #377 Keagan Beaumont 86 31:11.081 P3 0:40.944 0 Classified
P4 #221 Travis Mingay 83 31:12.013 P3 0:40.814 0 Classified
P5 #379 Reagile Mailula 78 10:22.960 P6 0:40.840 0 Classified
P6 #211 Kian Spies 78 31:19.271 P5 0:40.970 0 Classified
P7 #248 Jordon Wadeley 75 31:30.548 P2 0:40.841 0 Classified
P8 #299 Muhammad Wally 67 31:36.420 P6 0:41.141 0 Classified
P9 #267 Jesse Swart 66 10:21.210 P4 0:40.965 0 Classified
P10 #296 Jonno Wilson 64 31:31.569 P9 0:41.327 0 Classified
P11 #246 Matthew Carter 62 31:43.065 P12 0:41.082 0 Classified
P12 #330 Tshepang Shisinwana 58 10:22.626 P5 0:40.759 FL 0 Partial dnf
P13 #276 Jude Stuart 58 31:31.895 P10 0:41.284 0 Classified
P14 #226 Plessis Tristan du 56 21:14.883 P12 0:41.160 0 Classified
P15 #314 Reece Ward 50 31:51.513 P15 0:41.158 0 Classified
P16 #286 Georgia Lenaerts 49 10:26.420 P10 0:40.989 0 Partial dnf
P17 #297 Ryan Berrington-Smith 49 21:09.219 P10 0:41.384 0 Partial dnf
P18 #308 Ayden Koen 44 32:01.886 P16 0:41.444 0 Classified
P19 #228 Tayla Scrimgeour 40 21:23.315 P9 0:41.186 0 Partial dnf
P20 #275 Tristan Botha 38 21:22.791 P17 0:41.226 0 Classified
P21 #393 Liam Teubes 37 32:10.982 P18 0:41.194 0 Classified
P22 #287 Akhil Naicker 37 32:22.971 P20 0:41.810 0 Classified
P23 #354 Geo Christl 36 21:02.148 P14 0:41.137 0 Classified
P24 #285 Lulama Ngobeni 34 22:09.582 P19 0:41.356 0 Classified
P25 #348 Konki Thamsanqa 34 32:31.147 P18 0:41.742 0 Classified
P26 #237 Daniel Labuschagne 29 21:19.603 P15 0:41.390 0 Partial dnf
#11 Martin Gerrard Bambino #14 Stanyer Tyler Bambino #18 Holomisa Zonkizizwe Bambino #22 Malabie Tiyani Bambino #25 Panday Zaid Bambino #33 Nkwanyana Siyanda Bambino #55 Ndlovu Melo Bambino #72 Malabie Yerhu Bambino #83 Mabunda Miya Bambino #188 Hughes Conor DD2 #21 Naidoo Shrien DD2 #27 Lanfear Storm DD2 #33 Smith Jamie DD2 #38 Auby Tony DD2 #42 Stier Ethan DD2 #50 Thieme Nikita DD2 #52 Wadeley Matthew DD2 #60 Radojevic Dusan DD2 #62 Jaggard Rogan DD2 #74 Visser Charl DD2 #123 Jordan Michael DD2 Masters #152 Allison Justin DD2 Masters #169 Pieterse Jonathan DD2 Masters #177 Jordan Jared DD2 Masters #188 Hughes Conor DD2 Masters #414 Kern Matthew Junior Max #415 Danks Michael Junior Max #416 Praizovic Aleksander Junior Max #422 Dowling Brodi Junior Max #426 Reddi Ashaan Junior Max #427 Du Plessis Keenan Junior Max #429 Naidoo Matthew Junior Max #434 Arries Mikko Junior Max #439 Verheul Cristian Junior Max #440 Mukosa Munsanje Junior Max #448 Reddi Kiyaan Junior Max #450 Arde Michael Junior Max #453 Naidoo Ty Junior Max #456 Klaasen Jordan Junior Max #457 Hair Zeph Junior Max #463 Jurgens Declan Junior Max #465 De sousa Rafael Junior Max #474 Hair Zion Junior Max #477 Koen Ronaldo Junior Max #481 Debedu Liphelo Junior Max #487 Thekiso Retlotleng Junior Max #488 Maritz Ruvan Junior Max #617 Ndwabi Rofhiwa Micro Max #619 Magoda Zwothe Micro Max #621 Bettencourt Teresa Micro Max #623 Harris Radhi Micro Max #631 Makhubela Yinhla Micro Max #632 Makhubela Che Micro Max #633 Lingeveldt Caleb Micro Max #636 Fourie Lehan Micro Max #641 Verheul Aston Micro Max #646 De Olviera Alonzo Micro Max #654 Stander Juan Micro Max #662 Panday Yaseen Micro Max #664 Jurgens Jordan Micro Max #672 Mulaudzi Thendo Micro Max #684 Mkhawana Kgosi Micro Max #699 Smith Slater Micro Max #513 Victor Ruhan Mini Max #515 Raphunga Bono Mini Max #516 Van Der Merwe Jayden Mini Max #518 Naidoo Christian Mini Max #519 Mathebula Lwashu Mini Max #527 De Wet Luhan Mini Max #528 du Toit Callum Mini Max #535 Roehrig Logan Mini Max #539 Gamieldien Yaqeen Mini Max #544 Chetty Kireev Mini Max #546 Wharton Liam Mini Max #551 Grishin Egor Mini Max #555 Boshoff Zac Mini Max #556 Steyn Adriaan Mini Max #558 van der Molen Parker Mini Max #562 Antunes Diego Mini Max #564 Buckham Joe Mini Max #565 Dos Santos Gury Mini Max #570 Dias Alanzo Mini Max #576 Fine Yonatan Mini Max #588 du Toit Luke Mini Max #589 O'mahoney Michael Mini Max #591 Kaiyamo Mandume Mini Max #592 Kaiyamo Nande Mini Max #211 Kian Spies Senior Max #221 Travis Mingay Senior Max #226 Plessis Tristan du Senior Max #228 Tayla Scrimgeour Senior Max #237 Daniel Labuschagne Senior Max #246 Matthew Carter Senior Max #248 Jordon Wadeley Senior Max #267 Jesse Swart Senior Max #275 Tristan Botha Senior Max #276 Jude Stuart Senior Max #285 Lulama Ngobeni Senior Max #286 Georgia Lenaerts Senior Max #287 Akhil Naicker Senior Max #296 Jonno Wilson Senior Max #297 Ryan Berrington-Smith Senior Max #299 Muhammad Wally Senior Max #308 Ayden Koen Senior Max #314 Reece Ward Senior Max #330 Tshepang Shisinwana Senior Max #346 Sebastiano Human Senior Max #348 Konki Thamsanqa Senior Max #354 Geo Christl Senior Max #377 Keagan Beaumont Senior Max #379 Reagile Mailula Senior Max #388 Caleb Moss Senior Max #393 Liam Teubes Senior Max