KILLARNE
Home Calendar Round 5
← Back to Calendar
Western Province Motor Club Completed Round 5

Western Province Motor Club

Western Cape Regional Karting Championship

Round 5 · Killarney Short Circuit

📅 08 August 2026 🏁 21 heats 👥 86 entries ⏱️ Best lap 0:40.184
86Entries
10Classes
21Heats
0Penalties
0:40.184Best Lap

RacePSL Event Intelligence

Panday Zaid owns the race day.

RacePSL processed 86 entries, 21 race sessions, official classifications, points allocation and championship movement. This page explains what changed, who gained, who lost, and what pressure now carries into the next round.

Biggest Score

Panday Zaid

105 pts

Panday Zaid moved to 105 points in Bambino.

Judicial Impact 0 Decisions

No judicial penalties recorded.

Every steward decision is audited into RacePSL classifications and championship standings. This preserves event integrity and tracks championship consequences.

No judicial actions

No steward interventions were recorded for this event.

Championship Impact After Round 5

Bambino picture after Round 5

RacePSL recalculates the championship picture after classifications, penalties, bonus points and scoring rules have been applied.

Bambino

P1 — Panday Zaid P2 — Sebastian Fletcher P3 — Blake Van Deventer
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #25 Panday Zaid 105 23:39.493 P1 0:58.377 FL 3 Classified
P2 #93 Sebastian Fletcher 96 25:09.188 P2 1:01.530 0 Classified
P3 #67 Blake Van Deventer 90 25:28.996 P3 1:00.813 0 Classified
P4 #76 Remi Coxon 86 25:26.790 P4 1:04.013 0 Classified
P5 #17 Liam Ludwig 85 24:37.316 P4 1:15.113 0 Classified

CLUB GOLD

P1 — Andre Le Riche (g) P2 — Kyle Visser (g) P3 — Sean Le Riche (g)
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #233 Andre Le Riche (g) 105 25:49.280 P1 0:42.399 3 Classified
P2 #257 Kyle Visser (g) 92 25:52.702 P2 0:42.278 FL 0 Classified
P3 #33 Sean Le Riche (g) 91 26:20.075 P2 0:42.846 0 Classified
P4 #10 Vian Burger (g) 87 26:19.028 P3 0:42.901 0 Classified
P5 #69 Christopher Flack (g) 87 26:25.076 P3 0:43.195 0 Classified
P6 #13 Guy Lanfear (g) 81 18:32.162 P6 0:44.350 0 Classified
P7 #27 Lanfear Storm 0 P— 0 Dns

CLUB SILVER

P1 — Jade Smith (s) P2 — Pj Garbutt (s) P3 — Seb Geldenhuys (s)
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #121 Jade Smith (s) 105 27:26.679 P1 0:44.162 FL 3 Classified
P2 #77 Pj Garbutt (s) 94 27:24.959 P2 0:44.478 0 Classified
P3 #12 Seb Geldenhuys (s) 92 26:38.609 P2 0:44.812 0 Classified

CLUBMANS X

P1 — James Linde(x) P2 — Xavier Do Nascimento(x) P3 — James Kairinos(x)
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #8 James Linde(x) 99 24:24.615 P1 0:42.386 FL 2 Classified
P2 #4 Xavier Do Nascimento(x) 99 25:59.609 P1 0:42.465 1 Classified
P3 #112 James Kairinos(x) 92 27:28.544 P2 0:43.967 0 Classified
P4 #93 Isabella Johnston(x) 88 27:01.633 P3 0:44.940 0 Classified

DD2

P1 — Jason Coetzee P2 — Visser Charl Michael P3 — Wadeley Matthew
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #1 Jason Coetzee 105 30:23.498 P1 0:40.195 3 Classified
P2 #74 Visser Charl Michael 93 30:29.672 P2 0:40.184 FL 0 Classified
P3 #52 Wadeley Matthew 90 30:30.108 P2 0:40.210 0 Classified
P4 #11 Joseph Oelz 85 30:40.600 P4 0:40.292 0 Classified
P5 #38 Auby Tony 84 30:37.721 P3 0:40.319 0 Classified
P6 #42 Stier Ethan 79 29:28.553 P3 0:40.311 0 Classified
P7 #29 Rafe Tayler 73 31:13.784 P8 0:40.987 0 Classified
P8 #35 Dylan Rogers 71 31:16.730 P9 0:40.890 0 Classified
P9 #67 Reese Koorzen 51 20:34.098 P7 0:40.514 0 Partial dnf
P10 #177 Jordan Jared 27 10:17.891 P6 0:40.856 0 Classified
P11 #188 Hughes Conor 26 10:18.307 P7 0:40.659 0 Classified
P12 #27 Lanfear Storm 26 16:29.844 P7 0:40.555 0 Partial dnf
P13 #116 Neville Chapman (m) 24 10:23.247 P9 0:40.990 0 Classified
P14 #162 Marco Viegas (m) 22 10:28.700 P11 0:41.325 0 Classified
P15 #123 Jordan Michael 21 10:30.208 P12 0:41.376 0 Classified

DD2 Masters

P1 — Jordan Jared P2 — Hughes Conor P3 — Neville Chapman (m)
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #177 Jordan Jared 67 20:38.173 P1 0:40.765 1 Classified
P2 #188 Hughes Conor 63 17:59.227 P1 0:40.664 FL 1 Classified
P3 #116 Neville Chapman (m) 62 20:51.885 P2 0:41.007 0 Classified
P4 #162 Marco Viegas (m) 59 20:56.358 P3 0:41.231 0 Classified
P5 #123 Jordan Michael 57 20:58.228 P4 0:41.333 0 Classified

Junior Max

P1 — Boshoff Max P2 — Danks Michael P3 — Raffaele Musso
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #433 Boshoff Max 102 31:17.177 P1 0:41.036 2 Classified
P2 #415 Danks Michael 99 31:23.955 P1 0:40.942 FL 1 Classified
P3 #418 Raffaele Musso 85 31:43.203 P3 0:41.189 0 Classified
P4 #449 Jose Slamet 82 31:46.197 P4 0:41.346 0 Classified
P5 #432 Zach Mcauley 81 31:50.172 P3 0:41.713 0 Classified
P6 #497 Courtney Milleskie 76 31:56.622 P6 0:41.503 0 Classified
P7 #457 Hair Zeph 76 32:13.868 P6 0:41.451 0 Classified
P8 #474 Hair Zion 75 32:01.210 P7 0:41.602 0 Classified
P9 #417 Ruan Lewis 57 31:45.425 P4 0:41.347 0 Classified
P10 #476 Aiden Beaumont 30 16:11.461 P3 0:41.229 0 Partial dnf
P11 #484 Justin Milleskie 27 18:23.758 P6 0:41.211 0 Classified

Micro Max

P1 — Smith Slater P2 — Fourie Lehan P3 — Lingeveldt Caleb
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #699 Smith Slater 105 27:29.416 P1 0:45.246 3 Classified
P2 #636 Fourie Lehan 96 27:37.335 P2 0:45.328 0 Classified
P3 #633 Lingeveldt Caleb 90 27:39.543 P3 0:45.240 FL 0 Classified
P4 #662 Panday Yaseen 87 27:48.105 P4 0:45.625 0 Classified
P5 #681 Jamie Geldenhuys 84 28:01.307 P5 0:45.715 0 Classified
P6 #647 Emelee Adriaans 80 28:23.214 P6 0:46.400 0 Classified
P7 #674 Ashlyn Beaumont 78 28:38.019 P6 0:46.297 0 Classified
P8 #678 Aleena Doutie 76 28:43.295 P7 0:46.954 0 Classified

Mini Max

P1 — Victor Ruhan P2 — Wharton Liam P3 — Roehrig Logan
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #513 Victor Ruhan 95 26:51.817 P1 0:44.020 2 Classified
P2 #546 Wharton Liam 93 26:47.608 P2 0:44.066 0 Classified
P3 #535 Roehrig Logan 89 26:01.920 P1 0:44.140 1 Classified
P4 #589 O'mahoney Michael 89 26:49.588 P3 0:44.020 0 Classified
P5 #543 Smith Slater 85 26:50.710 P4 0:43.990 0 Classified
P6 #566 Jake Steyn 82 26:51.445 P3 0:43.960 FL 0 Classified
P7 #555 Boshoff Zac 78 27:03.545 P5 0:44.135 0 Classified
P8 #554 Stander Juan 74 27:06.187 P8 0:44.493 0 Classified
P9 #538 Ebrahim Khalfey 72 27:12.850 P6 0:44.595 0 Classified
P10 #525 Qaanit Doutie 71 27:20.472 P7 0:44.508 0 Classified
P11 #576 Fine Yonatan 69 27:16.936 P9 0:44.808 0 Classified
P12 #599 Harris Radhi 48 20:53.837 P6 0:43.988 0 Classified
P13 #539 Gamieldien Yaqeen 20 8:11.537 P13 0:44.036 0 Partial dnf
P14 #595 Connor Falconer 0 P— 0 No result

Senior Max

P1 — Sebastiano Human P2 — Matthew Carter P3 — Keagan Beaumont
Pole Card Share Podium
Pos Athlete Points Aggregate Best Finish Best Lap Wins Status
P1 #346 Sebastiano Human 105 30:58.669 P1 0:40.900 3 Classified
P2 #246 Matthew Carter 90 31:05.665 P3 0:40.849 FL 0 Classified
P3 #377 Keagan Beaumont 84 30:23.491 P2 0:40.889 0 Classified
P4 #354 Geo Christl 84 31:08.775 P4 0:41.037 0 Classified
P5 #267 Jesse Swart 81 31:24.787 P2 0:40.993 0 Classified
P6 #248 Jordon Wadeley 77 31:28.146 P4 0:40.850 0 Classified
P7 #393 Liam Teubes 76 31:19.722 P6 0:41.004 0 Classified
P8 #276 Jude Stuart 76 31:19.833 P5 0:41.064 0 Classified
P9 #290 Onwabile Mcinga 74 31:22.108 P6 0:41.083 0 Classified
P10 #237 Daniel Labuschagne 73 31:23.410 P7 0:41.053 0 Classified
P11 #314 Reece Ward 72 31:27.632 P8 0:40.997 0 Classified
P12 #384 Charlie Millar 65 31:34.385 P9 0:41.430 0 Classified
P13 #275 Tristan Botha 49 21:54.868 P5 0:40.879 0 Classified
P14 #279 Ghaniem Slamet 0 12:50.564 P13 0:41.783 0 Partial dnf
#17 Liam Ludwig Bambino #25 Panday Zaid Bambino #67 Blake Van Deventer Bambino #76 Remi Coxon Bambino #93 Sebastian Fletcher Bambino #10 Vian Burger (g) CLUB GOLD #13 Guy Lanfear (g) CLUB GOLD #233 Andre Le Riche (g) CLUB GOLD #257 Kyle Visser (g) CLUB GOLD #27 Lanfear Storm CLUB GOLD #33 Sean Le Riche (g) CLUB GOLD #69 Christopher Flack (g) CLUB GOLD #12 Seb Geldenhuys (s) CLUB SILVER #121 Jade Smith (s) CLUB SILVER #77 Pj Garbutt (s) CLUB SILVER #112 James Kairinos(x) CLUBMANS X #4 Xavier Do Nascimento(x) CLUBMANS X #8 James Linde(x) CLUBMANS X #93 Isabella Johnston(x) CLUBMANS X #1 Jason Coetzee DD2 #11 Joseph Oelz DD2 #116 Neville Chapman (m) DD2 #123 Jordan Michael DD2 #162 Marco Viegas (m) DD2 #177 Jordan Jared DD2 #188 Hughes Conor DD2 #27 Lanfear Storm DD2 #29 Rafe Tayler DD2 #35 Dylan Rogers DD2 #38 Auby Tony DD2 #42 Stier Ethan DD2 #52 Wadeley Matthew DD2 #67 Reese Koorzen DD2 #74 Visser Charl Michael DD2 #116 Neville Chapman (m) DD2 Masters #123 Jordan Michael DD2 Masters #162 Marco Viegas (m) DD2 Masters #177 Jordan Jared DD2 Masters #188 Hughes Conor DD2 Masters #415 Danks Michael Junior Max #417 Ruan Lewis Junior Max #418 Raffaele Musso Junior Max #432 Zach Mcauley Junior Max #433 Boshoff Max Junior Max #449 Jose Slamet Junior Max #457 Hair Zeph Junior Max #474 Hair Zion Junior Max #476 Aiden Beaumont Junior Max #484 Justin Milleskie Junior Max #497 Courtney Milleskie Junior Max #633 Lingeveldt Caleb Micro Max #636 Fourie Lehan Micro Max #647 Emelee Adriaans Micro Max #662 Panday Yaseen Micro Max #674 Ashlyn Beaumont Micro Max #678 Aleena Doutie Micro Max #681 Jamie Geldenhuys Micro Max #699 Smith Slater Micro Max #513 Victor Ruhan Mini Max #525 Qaanit Doutie Mini Max #535 Roehrig Logan Mini Max #538 Ebrahim Khalfey Mini Max #539 Gamieldien Yaqeen Mini Max #543 Smith Slater Mini Max #546 Wharton Liam Mini Max #554 Stander Juan Mini Max #555 Boshoff Zac Mini Max #566 Jake Steyn Mini Max #576 Fine Yonatan Mini Max #589 O'mahoney Michael Mini Max #595 Connor Falconer Mini Max #599 Harris Radhi Mini Max #237 Daniel Labuschagne Senior Max #246 Matthew Carter Senior Max #248 Jordon Wadeley Senior Max #267 Jesse Swart Senior Max #275 Tristan Botha Senior Max #276 Jude Stuart Senior Max #279 Ghaniem Slamet Senior Max #290 Onwabile Mcinga Senior Max #314 Reece Ward Senior Max #346 Sebastiano Human Senior Max #354 Geo Christl Senior Max #377 Keagan Beaumont Senior Max #384 Charlie Millar Senior Max #393 Liam Teubes Senior Max